Date | Event | Venue | Age Groups | Comments |
---|---|---|---|---|
23/09/2023 | Midland Road Relays | Sutton Park | All | Includes Masters & YA races |
07/10/2023 | National Road Relays | Sutton Park | Senior & U20 | |
08/10/2023 | Rugby 10 Mile | Barby Cricket Club | Senior & U20 | Part of WRRL & NRRL |
21/10/2023 | Midland Cross Country Relays | Aldersley Stadium | All | Includes Masters & YA races |
22/10/2023 | WMYAL | Walsall Arboretum | U17 & below | |
29/10/2023 | 3 Counties League | Wellingborough | Senior & U20 | Ideal for developing / recreational athletes |
04/11/2023 | ECCA Cross Country Relays | Berry Hill | All | |
11/11/2023 | Birmingham League Div 1 | Cheltenham | Senior & U20 | |
11/11/2023 | Midland Womens League Div 1 | Cheltenham | Senior & U20 | |
12/11/2023 | WMYAL | Newbold Revell | U17 & below | |
26/11/2023 | 3 Counties League | Delapre | Senior & U20 | Ideal for developing / recreational athletes |
02/12/2023 | Birmingham League Div 1 | Wolverhampton | Senior & U20 | |
02/12/2023 | Midland Womens League Div 1 | Wolverhampton | Senior & U20 | |
03/12/2023 | WMYAL | Warley Woods | U17 & below | |
09/12/2023 | Kettering Charity Cup | Wickstead Park | All | Includes NAA Masters Champs |
16/12/2023 | WAA Cross Country Champs | Warley Woods | All | |
17/12/2023 | 3 Counties League | Letchworth | Senior & U20 | Ideal for developing / recreational athletes |
06/01/2024 | NAA Cross Country Champs | Delapre Park | All | |
06/01/2024 | L&RAA Cross Country Champs | Melton Mowbray | All | Rotherby Lodge Farm |
13/01/2024 | Birmingham League Div 1 | Warley Woods | Senior & U20 | |
13/01/2024 | Midland Womens League Div 1 | Warley Woods | Senior & U20 | |
20/01/2024 | Northants County Schools | Corby | Schools | |
Warks County Schools | Princethorpe | Schools | ||
14/01/2024 | WMYAL | Nuneaton | U17 & below | |
14/01/2024 | 3 Counties League | Stopsley, Luton | Senior & U20 | Ideal for developing / recreational athletes |
27/01/2024 | Midland Cross Country Champs | All | ||
03/02/2024 | BUCS Cross Country | Students | ||
03/02/2024 | Anglia Schools Inter County | Burghley Park | Schools | |
04/02/2024 | 3 Counties League | Dunstable | Senior & U20 | Ideal for developing / recreational athletes |
Rugby Primary Schools - Round 1 | Year 5 & 6 | |||
10/02/2024 | Birmingham League Div 1 | Abington Park | Senior & U20 | |
10/02/2024 | Midland Womens League Div 1 | Burton Dassett | Senior & U20 | |
11/02/2024 | WMYAL | Wolverhampton | U17 & below | |
Rugby Primary Schools - Round 2 | Year 5 & 6 | |||
24/02/2024 | ECCA Cross Country Championships | Weston Park, Shropshire | All | |
Rugby Primary Schools - Round 3 | Year 5 & 6 | |||
09/03/2024 | Inter Counties | Woolaton Park, Nottingham | All | |
Rugby Primary Schools - Final | Year 5 & 6 | First Race 10-00 | ||
16/03/2024 | ESAA | Pontefract | Schools | |
23/03/2024 | Midland 12 & 6 Stage Road Relays | Sutton Park | Senior, U20 & U17 | |
06/04/2024 | National 12 & 6 Stage Road Relays | Sutton Park |
WMYACCL – West Midland Young Athletes Cross Country League Sponsored by Sportswear Deals
(all dates provisional)