Date | Event | Venue | Age Groups | Comments |
---|---|---|---|---|
24/09/2022 | Midland Road Relays | Sutton Park | All | Includes Masters & YA races |
02/10/2022 | London Marathon | London | ||
08/10/2022 | National Road Relays | Sutton Park | Senior & U20 | |
09/10/2022 | Rugby 10 Mile | Barby Cricket Club | Senior & U20 | Part of WRRL & NRRL |
16/10/2022 | WMYAL | Walsall Arboretum | U17 & below | |
22/10/2022 | Midland Cross Country Relays | Aldersley Stadium | All | Includes Masters & YA races |
23/10/2022 | 3 Counties League | Wellingborough | Senior & U20 | Ideal for developing / recreational athletes |
05/11/2022 | ECCA Cross Country Relays | Berry Hill | All | |
12/11/2022 | Birmingham League Div 1 | Betley Court | Senior & U20 | |
Midland Womens League Div 1 | Betley Court | Senior & U20 | ||
13/11/2022 | WMYAL | Newbold Revel | U17 & below | |
27/11/2022 | 3 Counties League | Delapre, Northampton | Senior & U20 | Ideal for developing / recreational athletes |
03/12/2022 | Birmingham League Div 1 | Aldersley Stadium | Senior & U20 | |
Midland Womens League Div 1 | Stratford | Senior & U20 | ||
04/12/2022 | WMYAL | Warley Woods | U17 & below | |
10/12/2022 | WAA Cross Country Champs | Easenhall | All | |
17/12/2022 | Kettering Charity Cup | Wickstead Park | All | Includes NAA Masters Champs |
18/12/2022 | 3 Counties League | Letchworth | Senior & U20 | Ideal for developing / recreational athletes |
07/01/2022 | NAA Cross Country Champs | Abington Park | All | |
14/01/2023 | Birmingham League Div 1 | Warley Woods | Senior & U20 | |
Midland Womens League Div 1 | Warley Woods | Senior & U20 | ||
Northants County Schools | Abington Park | Schools | ||
Warks County Schools | Princethorpe | Schools | ||
15/01/2023 | WMYAL | Pingles Stadium | U17 & below | |
3 Counties League | Stopsley, Luton | Senior & U20 | Ideal for developing / recreational athletes | |
28/01/2023 | Midland Cross Country Champs | Leamington | All | |
04/02/2023 | BUCS Cross Country | Students | ||
04/02/2023 | Anglia Schools Inter County | Abington Park | Schools | |
05/02/2023 | 3 Counties League | Bedford | Senior & U20 | Ideal for developing / recreational athletes |
08/02/2023 | Rugby Primary Schools - Round 1 | Hart Field | Year 5 & 6 | |
11/02/2023 | Birmingham League Div 1 | Abington Park | Senior & U20 | |
11/02/2023 | Midland Womens League Div 1 | Burton Dassett | Senior & U20 | |
12/02/2023 | WMYAL | Aldersley Stadium | U17 & below | |
15/02/2023 | Rugby Primary Schools - Round 2 | Binley Woods | Year 5 & 6 | |
25/02/2023 | ECCA Cross Country Championships | Chester | All | |
06/03.2023 | Rugby Primary Schools - Round 3 | The Revel - Monks Kirby | Year 5 & 6 | |
11/03/2023 | Inter Counties | Prestwold Hall, Loughborough | All | |
11/03/2023 | Rugby Primary Schools - Final | Croft School, Stratford Upon Avon | Year 5 & 6 | First Race 10-00 |
18/03/2023 | ESAA | Nottingham | Schools | |
01/04/2023 | Midland 12 & 6 Stage Road Relays | Sutton Park | Senior, U20 & U17 |
Note that 3 Counties League is Cancelled this year.
WMYACCL – West Midland Young Athletes Cross Country League Sponsored by Sportswear Deals
(all dates provisional)