Event | U12 Boys | U14 Boys | U16 Boys | U18 Men |
|---|---|---|---|---|
| 60m | ||||
| 100m | Ademiposi Gideon Aderibigbe - 12.37 - 2026 | Tommy McGuire - 11.31 - 2026 | Ross Priestley - 10.74 - 2026 | |
| 150m | ||||
| 200m | Cairo Cruz Wilmot - 24.78 - 2026 | Tadiwa Mumbure - 22.7- 2026 | Ross Priestley - 21.63 - 2026 | |
| 300m | Finley Jones - 37.41 - 2026 | |||
| 400m | Freddie Harris - 50.16 - 2026 | |||
| 600m | ||||
| 800m | Henry Marriott - 2:06.54 - 2026 | Alexander Kampta- 1:59.00 | Freddie Harris - 1:57.21 - 2026 | |
| 1200m | ||||
| 1500m | Jan Hemmington - 4:27.62 - 2026 | Isaac Brierley-York - 4:29.40 - 2026 | Stanley Sage - 4:08.63 - 2026 | |
| Mile | Rex Nicklin - 5:22.0 - 2026 | Freddie Harris - 5:23.5 - 2026 | ||
| 3000m | Miles Taylor - 10:25.46 - 2026 | Stanley Sage - 9:00.47 - 2026 | ||
| 5000m | Stanley Sage - 15:34.26 - 2026 | |||
| 80m Hurdles | Joe Walden - 12.46 - 2026 | |||
| 100m Hurdles | Samuel Chang - 14.73 - 2026 | -2026 | ||
| 110m Hurdles | Jacob Vural - 14.58 - 2026 | |||
| 200m Hurdles | Robert Copeland - 29.75 - 2026 | |||
| 300m Hurdles | Samuel Chang - 44.93 - 2026 | |||
| 400m Hurdles | Reuben Walter - 57.78 - 26 | |||
| 1200m SC | ||||
| 1500m SC | ||||
| 2000m SC | Joshua Pinney - 6:18.78 - 2026 | |||
| Shot | Cairo Cruz Wilmot - 14.26 - 2026 | James Taylor - 14.02 - 2026 | Moyo Stumpenhusen - 16.08 - 2026 | |
| Discus | Archie Nicholson - 32.26 - 2026 | James Taylor - 44.18 - 2026 | Moyo Stumpenhusen - 64.92 - 2026 | |
| Hammer | Kye McCabe - 32.26 -2026 | Dexter Barrett - 33.42 - 2026 | Jack Hancock - 59.81 - 2026 | |
| Javelin | Robert Copeland - 34.96 - 2026 | Lucas Toombs - 44.21 - 2026 | Charlie Cook - 64.52 - 2026 | |
| Long Jump | Cairo Cruz Wilmot - 4.97 - 2026 | Tadiwa Mumbure - 6.58 - 2026 | Lucas Ngatia - 5.65 - 2026 | |
| Triple Jump | Prince Commey - 11.62 - 2026 | Lucas Ngatia - 12.89 - 2026 | ||
| High Jump | Joe Walden - 1.68 - 2026 | Tadiwa Mumbure - 1.81 - 2026 | Harry Bradley-Brophy - 1.87 - 2026 | |
| Pole Vault | Robert Copeland - 2.50 - 2026 | Benjamin Vural - 3.80- 2026 | Thomas Leeson - 3.05 - 2026 | |
| 4 x 100m Relay | Cairo Wilmot, William King, Ademiposi (Gideon) Aderibigbe, Kodei Sailsman. - 48.82 - 2026 | Tadiwa (Liam) Mumbure, Alfie Goodman, Jhamari Natoo, Keanu Thomas. - 44.23 - 2026 | Names required - 42.92 - 2026 | |
| 4 x 100m Relay MIXED | ||||
| 4 x 300m Relay | ||||
| 4 x 400m Relay | Names required - 3:35.90 - 2026 | |||
| Pentahlon | ||||
| Octathlon | ||||
| Decathlon |