Date | Event | Venue | Age Groups | Comments |
|---|---|---|---|---|
| 20/09/2025 | Midland Road Relays | Sutton Park | All | Includes Masters & YA races |
| 28/09/2025 | Rugby 10 Mile | Barby Cricket Club | Senior & U20 | |
| 05/10/2025 | National Road Relays | Sutton Park | Senior & U20 | |
| 12/10/2025 | WMYAL | Walsall Arboretum | U17 & below | |
| 18/10/2025 | Midland Cross Country Relays | Aldersley Stadium, Wolverhampton | All | Includes Masters & YA races |
| 26/10/2025 | 3 Counties League | Wellingborough | Senior & U20 | Ideal for developing / recreational athletes |
| 01/11/2025 | ECCA Cross Country Relays | Berry Hill Park, Mansfield | All | |
| 09/11/2025 | WMYAL | Warley Woods | U17 & below | |
| 15/11/2025 | Birmingham League Div 1 | Leamington | Senior & U20 | |
| 15/11/2025 | Midland Womens League Div 1 | Leamington | Senior & U20 | |
| 16/11/2025 | 3 Counties League | Delapre | Senior & U20 | Ideal for developing / recreational athletes |
| 06/12/2025 | Birmingham League Div 1 | Stoke | Senior & U20 | |
| 06/12/2025 | Midland Womens League Div 1 | Cheltenham | Senior & U20 | |
| 07/12/2025 | WMYAL | Newbold Revel | U17 & below | |
| 13/12/2025 | WAA Cross Country Champs | Warley Woods | All | Joint with Worcs |
| 14/12/2025 | 3 Counties League | Baldock | Senior & U20 | Ideal for developing / recreational athletes |
| 03/01/2026 | NAA Cross Country Champs | Abington Park | All | |
| 03/01/2026 | L&RAA Cross Country Champs | All | ||
| 10/01/2026 | Birmingham League Div 1 | Worcester | Senior & U20 | |
| 10/01/2026 | Midland Womens League Div 1 | Spa Striders (Burton Dassett) | Senior & U20 | |
| 11/01/2026 | WMYAL | TBA | U17 & below | |
| 11/01/2026 | 3 Counties League | Dunstable | Senior & U20 | Ideal for developing / recreational athletes |
| 17/1/2025 | Northants County Schools | Abington Park | Schools | |
| 17/01/2026 | Warks County Schools | Princethorpe | Schools | |
| 24/01/2026 | Midland Cross Country Champs | Mallory Park | All | MCAA & Derby Runner XC Champs 24.01.26 – ENTRIES ARE OPEN! – Midland Counties Athletics |
| 31/01/2026 | BUCS Cross Country | Loughborough | Students | |
| 31/01/2026 | Anglia Schools Inter County | Schools | ||
| 01/02/2026 | 3 Counties League | Leighton Buzzard | Senior & U20 | Ideal for developing / recreational athletes |
| 07/02/2026 | Birmingham League Div 1 | Bromsgrove & Redditch | Senior & U20 | |
| 07/02/2026 | Midland Womens League Div 1 | Bromsgrove & Redditch | Senior & U20 | |
| 08/02/2026 | WMYAL | Aldersley Stadium, Wolverhampton | U17 & below | |
| TBA | Rugby Primary Schools - Round 1 | TBA | Year 5 & 6 | |
| 21/02/2026 | ECCA Cross Country Championships | Sedgefield, Co Durham | All | |
| 03/03/2026 | Rugby Primary Schools - Round 2 | Binley Woods | Year 5 & 6 | |
| 07/03/2026 | Warks Primary Schools final | TBA | Year 5 & 6 | |
| 07/03/2026 | Inter Counties | Nottingham | All | Subject to selection |
| Rugby Primary Schools - Year 4 | Year 4 | |||
| 14/03/2026 | ESAA Championship | Sefton Park, Liverpool | Schools | |
| 21/03/2026 | National Primary Schools Championship | Stoneleigh | Year 5 & 6 | |
| 28/03/2026 | Midland 12 & 6 Stage Road Relays | Sutton Park | Senior, U20 & U17 | |
| 11/04/2026 | National 12 & 6 Stage Road Relays | Sutton Park | Senior, U20 & U17 | |
| 26/04/2026 | London Marathon | London | Senior |
WMYACCL – West Midland Young Athletes Cross Country League Sponsored by Sportswear Deals
(all dates provisional)