Date | Event | Venue | Age Groups | Comments |
---|---|---|---|---|
14/09/2024 | National X-C Champs | Weston Park | U13 upwards | Rearranged from March 2024 |
21/09/2024 | Midland Road Relays | Sutton Park | All | Includes Masters & YA races |
05/10/2024 | National Road Relays | Sutton Park | Senior & U20 | |
06/10/2024 | Rugby 10 Mile | Barby Cricket Club | Senior & U20 | https://meets.rosterathletics.com/public/competitions/details/about?id=25606 |
13/10/2024 | WMYAL | Walsall Arboretum | U17 & below | |
19/10/2024 | Midland Cross Country Relays | Aldersley Stadium | All | Includes Masters & YA races |
20/10/2024 | 3 Counties League | Wellingborough | Senior & U20 | Ideal for developing / recreational athletes |
02/11/2024 | ECCA Cross Country Relays | Berry Hill | All | |
09/11/2024 | Birmingham League Div 1 | Abington Park | Senior & U20 | |
09/11/2024 | Midland Womens League Div 1 | Abington Park | Senior & U20 | |
10/11/2024 | WMYAL | Newbold Revell | U17 & below | |
24/11/2024 | 3 Counties League | Delapre Abbey | Senior & U20 | Ideal for developing / recreational athletes |
30/11/2024 | Birmingham League Div 1 | Stoke AC | Senior & U20 | |
30/11/2024 | Midland Womens League Div 1 | Stoke AC | Senior & U20 | |
08/12/2024 | WMYAL | Nuneaton | U17 & below | |
14/12/2024 | WAA Cross Country Champs | Solihull Riding Club | All | |
15/12/2024 | 3 Counties League | North Herts RR | Senior & U20 | Ideal for developing / recreational athletes |
04/01/2025 | NAA Cross Country Champs | Kettering | All | |
04/01/2025 | L&RAA Cross Country Champs | Burbage Common | All | |
11/01/2025 | Birmingham League Div 1 | Warley Woods | Senior & U20 | |
11/01/2025 | Midland Womens League Div 1 | Warley Woods | Senior & U20 | |
12/01/2025 | WMYAL | Wolverhampton | U17 & below | |
12/01/2025 | 3 Counties League | Stopsley Leisure Centre | Senior & U20 | Ideal for developing / recreational athletes |
18/1/2025 | Northants County Schools | Abington Park | Schools | |
18/01/2025 | Warks County Schools | Princethorpe | Schools | Reserve Date 1 Feb |
25/01/2025 | Midland Cross Country Champs | Mallory Park | All | |
01/02/2025 | BUCS Cross Country | TBA | Students | |
01/02/2025 | Anglia Schools Inter County | Woodbridge, Suffolk | Schools | |
02/02/2025 | 3 Counties League | Leighton Buzzard | Senior & U20 | Ideal for developing / recreational athletes |
Rugby Primary Schools - Round 1 | Year 5 & 6 | |||
08/02/2025 | Birmingham League Div 1 | Leamington | Senior & U20 | |
08/02/2025 | Midland Womens League Div 1 | Wolverhampton | Senior & U20 | |
09/02/2025 | WMYAL | Nuneaton | U17 & below | |
Rugby Primary Schools - Round 2 | Year 5 & 6 | |||
22/02/2025 | ECCA Cross Country Championships | Parliament Hill, London | All | |
08/03/2025 | Inter Counties | Woolaton Park, Nottingham | All | |
Rugby Primary Schools - Final | Year 5 & 6 | First Race 10-00 | ||
15/03/2025 | ESAA | Ardingly, Sussex | Schools | |
29/03/2025 | Midland 12 & 6 Stage Road Relays | Sutton Park | Senior, U20 & U17 | |
12/04/2025 | National 12 & 6 Stage Road Relays | Sutton Park | Senior, U20 & U17 | |
27/04/2025 | London Marathon | London | Senior |
WMYACCL – West Midland Young Athletes Cross Country League Sponsored by Sportswear Deals
(all dates provisional)