Track | Field
Track results
Pos | Name | Club | Age Gp | ||
---|---|---|---|---|---|
Event 1 | |||||
70mH U13 girls Heat 1 | Wind | -1.60 | |||
1 | 162 | Sophia Sherwood | Rugby and Northampton A.C. | U13G | 13.40 |
2 | 204 | Tessa Parkin | Stratford Upon Avon A.C. | U13G | 13.70 |
3 | 163 | Annie Silvers | Stratford Upon Avon A.C. | U13G | 14.30 |
4 | 243 | Laura Talowska | Stratford Upon Avon A.C. | U13G | 15.00 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Event 2 | |||||
70mH U13 girls Heat 2 | |||||
1 | #N/A | #N/A | #N/A | ||
2 | #N/A | #N/A | #N/A | ||
3 | #N/A | #N/A | #N/A | ||
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Event 3 | |||||
75mH U15 girls Heat 1 | Wind | -4.00 | |||
1 | 48 | Esme Du bois | Rugby and Northampton A.C. | U15G | 14.00 |
2 | 211 | Olivia Hawkyard | Stratford Upon Avon A.C. | U15G | 16.20 |
3 | 213 | Jessica Moore | Stratford Upon Avon A.C. | U15G | 18.40 |
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Event 4 | |||||
75mH U15 girls Heat 2 | Wind | -3.50 | |||
1 | 235 | Grace Evans | Coventry Godiva Harriers | U15G | 12.60 |
2 | 55 | Annalise Foxon-day | Daventry AAC | U15G | 13.20 |
3 | 240 | Darcie Potten | Rugby and Northampton A.C. | U15G | 13.80 |
4 | 18 | Lucy Boyes | Rugby and Northampton A.C. | U15G | 14.00 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Event 5 | |||||
75mH U15 girls Heat 3 | |||||
1 | #N/A | #N/A | #N/A | ||
2 | #N/A | #N/A | #N/A | ||
3 | #N/A | #N/A | #N/A | ||
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Event 6 | |||||
75mH U13 boys Heat 1 | Wind | -3.10 | |||
1 | 191 | Alex Wood | Stratford Upon Avon A.C. | U13B | 15.30 |
2 | 175 | Toby Thomas | Stratford-Upon-Avon School | U13B | 16.80 |
3 | 58 | Charlie Gercs | Rugby and Northampton A.C. | U13B | 17.50 |
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Event 7 | |||||
75mH U13 boys Heat 2 | Wind | -3.10 | |||
1 | 183 | Jacob Vural | Rugby and Northampton A.C. | U13B | 14.30 |
2 | 210 | Ethan Winning | Stratford Upon Avon A.C. | U13B | 15.10 |
3 | 225 | Alex Mcphie | Rugby and Northampton A.C. | U13B | 16.00 |
4 | 41 | Charlie Cook | Rugby and Northampton A.C. | U13B | 16.50 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Event 8 | |||||
80mH U15 boys /U17 women Heat 1 | Wind | -2.50 | |||
1 | 242 | Lucy Lane | Stratford Upon Avon A.C. | U17W | 13.9 |
2 | 143 | Harry Pritchett | Rugby and Northampton A.C. | U15B | 14.7 |
3 | 222 | Seb Hillard | Stratford Upon Avon A.C. | U15B | 15.3 |
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Event 9 | |||||
75m Heat 1 | |||||
1 | 135 | Filip Piecha | Rugby and Northampton A.C. | U9B | 13.30 |
2 | 7 | Ishan Bains-rousseau | Rugby and Northampton A.C. | U11B | 13.80 |
3 | 99 | Harry Leech | Northampton Athletic Club | U9B | 14.10 |
4 | 129 | Casey Pallett | Saffron A.C. | U9B | 14.50 |
5 | 1 | Rosie Adrian | Rugby and Northampton A.C. | U9G | 15.20 |
6 | 15 | Lillie Boshell | Rugby and Northampton A.C. | U9G | 17.10 |
7 | #N/A | #N/A | #N/A | ||
Event 10 | |||||
75m Heat 2 | |||||
1 | 177 | Nate Tilt | Rugby and Northampton A.C. | U13B | 13.10 |
2 | 188 | Satine Wearden | West Cheshire A.C. | U13G | 13.30 |
3 | 194 | Taya Young | Rugby and Northampton A.C. | U9G | 13.40 |
4 | 77 | Amelie Heron | Rugby and Northampton A.C. | U11G | 13.70 |
5 | 4 | Maddie Armstrong | Rugby and Northampton A.C. | U9G | 14.20 |
6 | 68 | Kirsten Guthrie | Rugby and Northampton A.C. | U9G | 14.60 |
7 | #N/A | #N/A | #N/A | ||
Event 11 | |||||
75m Heat 3 | |||||
1 | 33 | Freya Carty | Rugby and Northampton A.C. | U11G | 13.50 |
2 | 29 | Esme Card | Coventry Godiva Harriers | U11G | 13.80 |
3 | 52 | Grace Fontenla | Northampton Athletic Club | U11G | 14.20 |
4 | 97 | Lacey Leaver | Rugby and Northampton A.C. | U11G | 14.50 |
5 | 35 | Penny-may Christian | Rugby and Northampton A.C. | U11G | 15.10 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 12 | |||||
75m Heat 4 | |||||
1 | 44 | Ebony Daroux | Northampton Athletic Club | U13G | 12.10 |
2 | 175 | Toby Thomas | Stratford-Upon-Avon School | U13B | 12.20 |
3 | 130 | Chloe Pallett | Saffron A.C. | U11G | 12.50 |
4 | 100 | Charlie Leech | Northampton Athletic Club | U11B | 12.70 |
5 | 62 | Zophia Goldthorp | Rugby and Northampton A.C. | U11G | 13.50 |
6 | 116 | Zain Mohamed fazlin | Saffron A.C. | U11B | 13.70 |
7 | #N/A | #N/A | #N/A | ||
Event 13 | |||||
75m Heat 5 U11 | |||||
1 | 8 | Shylah Barratt | Notts A.C. | U11G | 12.10 |
2 | 164 | Martha Silvers | Stratford Upon Avon A.C. | U13G | 12.10 |
3 | 72 | Julian Harris | Rugby and Northampton A.C. | U13B | 12.20 |
4 | 24 | Calum Bryan | Unattached | U9B | 12.50 |
5 | 223 | Ethan Hunt | Rugby and Northampton A.C | U11B | 12.50 |
6 | 98 | Tia Leaver | Rugby and Northampton A.C. | U11G | 12.60 |
7 | #N/A | #N/A | #N/A | ||
Event 13 | |||||
75m Heat 6 U11 | |||||
1 | 78 | Ava Hession | Rugby and Northampton A.C. | U11G | 11.20 |
2 | 56 | Cruz Francis | Saffron A.C. | U11B | 11.40 |
3 | 23 | Kara Bryan | Unattached | U11G | 11.60 |
4 | 3 | David Allen | Rugby and Northampton A.C. | U11B | 12.00 |
5 | 2 | Damilola Ajagunna | Rugby and Northampton A.C. | U11G | 13.60 |
6 | 156 | Andrei Sanchez | Coventry Godiva Harriers | U11B | 14.00 |
7 | #N/A | #N/A | #N/A | ||
Event 14 | |||||
100m Heat 1 | Wind | -4.40 | |||
1 | 131 | Jacob Palmer | Rugby and Northampton A.C. | U15B | 13.40 |
2 | 49 | Lily Dunkley | Rugby and Northampton A.C. | U15G | 15.90 |
3 | 164 | Martha Silvers | Stratford Upon Avon A.C. | U13G | 16.40 |
4 | 53 | Bella Fontenla | Northampton Athletic Club | U13G | 17.30 |
5 | 188 | Satine Wearden | West Cheshire A.C. | U13G | 17.70 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 15 | |||||
100m Heat 2 | Wind | -2.30 | |||
1 | 167 | Noah Starr | Rugby and Northampton A.C. | U13B | 15.70 |
2 | 89 | Chloe Keeble | Rugby and Northampton A.C. | U17W | 15.80 |
3 | 70 | Zawati Harris | Rugby and Northampton A.C. | U15G | 16.30 |
4 | 162 | Sophia Sherwood | Rugby and Northampton A.C. | U13G | 16.80 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 16 | |||||
100m Heat 3 | Wind | -2.80 | |||
1 | 139 | Hannah Pollard | Rugby and Northampton A.C. | U15G | 14.40 |
2 | 51 | Emilio Fernandez | Rugby and Northampton A.C. | U13B | 15.60 |
3 | 65 | Elsa Gordon | Rugby and Northampton A.C. | U13G | 15.90 |
4 | 41 | Charlie Cook | Rugby and Northampton A.C. | U13B | 16.00 |
5 | 104 | Stephanie Longden | Northampton Athletic Club | U13G | 16.70 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 17 | |||||
100m Heat 4 | Wind | -4.00 | |||
1 | 26 | Elise Callard | Rugby and Northampton A.C. | U15G | 14.40 |
2 | 114 | Gabriella Miles | Northampton Athletic Club | U17W | 14.40 |
3 | 48 | Esme Du bois | Rugby and Northampton A.C. | U15G | 14.80 |
4 | 40 | Leshawn Clifford | Birchfield Harriers | U17W | 15.10 |
5 | 63 | Ellen Goodhart | Northampton Athletic Club | U17W | 15.30 |
6 | 197 | Lucia Roussel-Romian | Rugby and Northampton A.C. | U17W | 15.50 |
7 | #N/A | #N/A | #N/A | ||
Event 18 | |||||
100m Heat 5 | Wind | -3.30 | |||
1 | 117 | Olivia Monk | Rugby and Northampton A.C. | U15G | 13.90 |
2 | 18 | Lucy Boyes | Rugby and Northampton A.C. | U15G | 14.40 |
3 | 165 | Scarlett Smith | Rugby and Northampton A.C. | U15G | 14.80 |
4 | 25 | Joel Burroughs | Coventry Godiva Harriers | U13B | 14.80 |
5 | 183 | Jacob Vural | Rugby and Northampton A.C. | U13B | 14.90 |
6 | 191 | Alex Wood | Stratford Upon Avon A.C. | U13B | 15.20 |
7 | #N/A | #N/A | #N/A | ||
Event 19 | |||||
100m Heat 6 | Wind | -2.50 | |||
1 | 34 | Daniel Cheetham | Rugby and Northampton A.C. | U15B | 13.50 |
2 | 176 | Maia Thompson | Rugby and Northampton A.C. | U15G | 13.60 |
3 | 121 | Jonathan Murgatroyd | Rugby and Northampton A.C. | U15B | 13.90 |
4 | 55 | Annalise Foxon-day | Daventry AAC | U15G | 14.10 |
5 | 64 | Archie Gordon | Rugby and Northampton A.C. | U13B | 14.30 |
6 | 72 | Julian Harris | Rugby and Northampton A.C. | U13B | 16.40 |
7 | #N/A | #N/A | #N/A | ||
Event 20 | |||||
100m Heat 7 | Wind | -1.70 | |||
1 | 37 | Craig Christian | Rugby and Northampton A.C. | M40 | 12.80 |
2 | 42 | Robbie Dale | Rugby and Northampton A.C. | U15B | 12.90 |
3 | 126 | Oke Okere | Rugby and Northampton A.C. | U15B | 13.10 |
4 | 157 | Emily Sanderson | Daventry AAC | SenW | 13.40 |
5 | 123 | Obinna Nwokeji | Northampton Athletic Club | U15B | 13.60 |
6 | 153 | Thomas Ritchings | Rugby and Northampton A.C. | U15B | 13.80 |
7 | #N/A | #N/A | #N/A | ||
Event 21 | |||||
100m Heat 8 | Wind | -1.50 | |||
1 | 201 | Kit Williams | Northampton Athletic Club | U20M | 12.70 |
2 | 231 | Joe Brown | Rugby and Northampton A.C. | U17M | 12.70 |
3 | 186 | Matthew Ward | Rugby and Northampton A.C. | U17M | 12.80 |
4 | 192 | Scott Woods | Northampton Athletic Club | U20M | 13.00 |
5 | 264 | Adie Monk | Rugby and Northampton A.C. | M40 | 13.10 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 22 | |||||
100m Heat 9 | Wind | -2.30 | |||
1 | 127 | Michael Okine | Rugby and Northampton A.C. | U17M | 12.30 |
2 | 88 | Kobi Jones | Coventry Godiva Harriers | U17M | 12.30 |
3 | 187 | Robert Wardlaw | Saffron A.C. | U15B | 12.50 |
4 | 31 | Ben Carley | Rugby and Northampton A.C. | U15B | 12.50 |
5 | 124 | Ebuka Nwokeji | Northampton Athletic Club | U15B | 12.70 |
6 | 199 | Jacob Baker | Rugby and Northampton A.C | SenM | 12.80 |
7 | #N/A | #N/A | #N/A | ||
Event 23 | |||||
800m Heat 1 | |||||
1 | 22 | Alexa Brownlee | Corby A.C. | U15G | 01:45:6 |
2 | 51 | Emilio Fernandez | Rugby and Northampton A.C. | U13B | 02:45:6 |
3 | 70 | Zawati Harris | Rugby and Northampton A.C. | U15G | 02:53:0 |
4 | 159 | Millie Sharman | Northampton Athletic Club | U15G | 02:53:3 |
5 | 147 | Phoebe Ranger | Bromsgrove and Redditch | U13G | 03:01:6 |
6 | 53 | Bella Fontenla | Northampton Athletic Club | U13G | 03:09:8 |
7 | 104 | Stephanie Longden | Northampton Athletic Club | U13G | 03:11:6 |
8 | #N/A | #N/A | #N/A | ||
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Event 24 | |||||
800m Heat 2 | |||||
1 | 149 | Amelie Ranger | Bromsgrove and Redditch | U15G | 02:37:3 |
2 | 172 | Tristan Stewart | Wenlock Olympians | U13B | 02:40:2 |
3 | 50 | Rebecca Eaton | Rugby and Northampton A.C. | U15G | 02:41:9 |
4 | 136 | Imogen Pierre | Northampton Athletic Club | U13G | 02:42:2 |
5 | 151 | Aisha Redhead | Corby A.C. | U15G | 02:44:3 |
6 | 189 | Cosette Wearden | West Cheshire A.C. | U15G | 02:47:1 |
7 | 119 | Joanna Mulreany | Rugby and Northampton A.C. | U13G | 02:49:6 |
8 | #N/A | #N/A | #N/A | ||
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Event 25 | |||||
800m Heat 3 | |||||
1 | 171 | Douglas Stewart | Wenlock Olympians | U15B | 02:23:8 |
2 | 81 | Euan Hill | Coventry Godiva Harriers | U15B | 02:26:5 |
3 | 148 | Esme Ranger | Bromsgrove and Redditch | U17W | 02:27:8 |
4 | 5 | Eve Aston | Saffron A.C. | U15G | 02:29:7 |
5 | 95 | Jessica Lamb | Kettering Town Harriers | U13G | 02:30:3 |
6 | 39 | Jake Clarke | Rugby and Northampton A.C. | U13B | 02:34:8 |
7 | 85 | Toby Iley | Daventry AAC | U13B | 02:35:6 |
8 | 20 | Finley Brooker | Kettering Town Harriers | U13B | 02:38:6 |
9 | 163 | Annie Silvers | Stratford Upon Avon A.C. | U13G | 02:40:9 |
10 | 143 | Harry Pritchett | Rugby and Northampton A.C. | U15B | 02:47:6 |
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Event 26 | |||||
800m Heat 4 | |||||
1 | 125 | Aidan OBrien | Rugby and Northampton A.C. | U20M | 02:04:3 |
2 | 110 | Ellis McBean | Saffron A.C. | U17M | 02:05:6 |
3 | 192 | Scott Woods | Northampton Athletic Club | U20M | 02:08:7 |
4 | 82 | Mark Hill | Rugby and Northampton A.C. | M35 | 02:09:0 |
5 | 168 | Louis Starr | Rugby and Northampton A.C. | U17M | 02:11:7 |
6 | 161 | Cian Shea | Rugby and Northampton A.C. | U17M | 02:14:8 |
7 | 47 | Toby Doy | Coventry Godiva Harriers | U15B | 02:18:6 |
8 | 184 | Ollie Walls | Rugby and Northampton A.C. | U15B | 02:19:5 |
9 | 93 | Nathan Lamb | Kettering Town Harriers | U15B | 02:20:4 |
10 | 105 | Ben Malia | Unattached | M40 | 02:21:3 |
11 | 6 | Charlie Atkins | Daventry AAC | U13B | 02:22:6 |
12 | #N/A | #N/A | #N/A | ||
Event 27 | |||||
600m Heat 1 | |||||
1 | 77 | Amelie Heron | Rugby and Northampton A.C. | U11G | 02:08:2 |
2 | 24 | Calum Bryan | Unattached | U9B | 02:15:8 |
3 | 99 | Harry Leech | Northampton Athletic Club | U9B | 02:19:1 |
4 | 135 | Filip Piecha | Rugby and Northampton A.C. | U9B | 02:22:2 |
5 | 7 | Ishan Bains-rousseau | Rugby and Northampton A.C. | U11B | 02:23:7 |
6 | 4 | Maddie Armstrong | Rugby and Northampton A.C. | U9G | 02:28:8 |
7 | 52 | Grace Fontenla | Northampton Athletic Club | U11G | 02:29:2 |
8 | 2 | Damilola Ajagunna | Rugby and Northampton A.C. | U11G | 02:39:5 |
9 | 68 | Kirsten Guthrie | Rugby and Northampton A.C. | U9G | 02:26:5 |
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Event 28 | |||||
600m Heat 2 | |||||
1 | 23 | Kara Bryan | Unattached | U11G | 01:50:6 |
2 | 67 | Tiggy Guthrie-brown | Kettering Town Harriers | U11G | 01:54:6 |
3 | 3 | David Allen | Rugby and Northampton A.C. | U11B | 01:57:3 |
4 | 100 | Charlie Leech | Northampton Athletic Club | U11B | 01:58:1 |
5 | 94 | Bella Lamb | Kettering Town Harriers | U11G | 02:04:3 |
6 | 14 | Clara Booth | Kettering Town Harriers | U11G | 02:07:6 |
7 | 76 | Jan Hemmington | Rugby and Northampton A.C. | U9B | 02:11:9 |
8 | 223 | Ethan Hunt | Rugby and Northampton A.C | U11B | 02:13:7 |
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Event 29 | |||||
300m Heat 1 | |||||
1 | 142 | Harvey Poynton | Corby A.C. | U15B | 42.20 |
2 | 182 | Connie Tysall | Rugby and Northampton A.C. | U15G | 46.20 |
3 | 131 | Jacob Palmer | Rugby and Northampton A.C. | U15B | 46.50 |
4 | 90 | Jessica Kempton | Northampton Athletic Club | U17W | 48.90 |
5 | 69 | Mini Haddon | Rugby and Northampton A.C. | U15G | 50.60 |
6 | 190 | Isabella White | Coventry Godiva Harriers | U15G | 52.60 |
7 | 159 | Millie Sharman | Northampton Athletic Club | U15G | 53.50 |
8 | #N/A | #N/A | #N/A | ||
Event 30 | |||||
300m Heat 2 | |||||
1 | 154 | William Ronald | Corby A.C. | U15B | 39.90 |
2 | 45 | Monica Davidson | Coventry Godiva Harriers | U17W | 41.70 |
3 | 144 | Menna Pugsley | Oswestry Olympians | U15G | 43.50 |
4 | 145 | Bennett Pugsley | Oswestry Olympians | M45 | 44.30 |
5 | 176 | Maia Thompson | Rugby and Northampton A.C. | U15G | 44.40 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Event 31 | |||||
200m Heat 1 | Wind | -2.60 | |||
1 | 122 | Beth Murray | Coventry Godiva Harriers | U13G | 30.90 |
2 | 164 | Martha Silvers | Stratford Upon Avon A.C. | U13G | 33.30 |
3 | 13 | Taylor Berwick | Rugby and Northampton A.C. | U13B | 34.10 |
4 | 38 | Tyler Christian | Rugby and Northampton A.C. | U13B | 34.50 |
5 | 12 | Hope Berwick | Rugby and Northampton A.C. | U13G | 34.90 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 32 | |||||
200m Heat 2 | Wind | -1.40 | |||
1 | 182 | Connie Tysall | Rugby and Northampton A.C. | U15G | 29.80 |
2 | 63 | Ellen Goodhart | Northampton Athletic Club | U17W | 31.60 |
3 | 51 | Emilio Fernandez | Rugby and Northampton A.C. | U13B | 32.40 |
4 | 70 | Zawati Harris | Rugby and Northampton A.C. | U15G | 33.00 |
5 | 58 | Charlie Gercs | Rugby and Northampton A.C. | U13B | 33.00 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 33 | |||||
200m Heat 3 | Wind | -2.50 | |||
1 | 6 | Charlie Atkins | Daventry AAC | U13B | 28.30 |
2 | 26 | Elise Callard | Rugby and Northampton A.C. | U15G | 28.50 |
3 | 87 | Tavia Jamieson-Blunt | Saffron A.C. | U15G | 29.40 |
4 | 163 | Annie Silvers | Stratford Upon Avon A.C. | U13G | 30.50 |
5 | 155 | Charlie Russell | Northampton Athletic Club | U13B | 32.50 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 34 | |||||
200m Heat 4 | Wind | -0.10 | |||
1 | 179 | Lara Turner | Kettering Town Harriers | U15G | 28.20 |
2 | 160 | George Sharp | Kettering Town Harriers | U13B | 28.60 |
3 | 191 | Alex Wood | Stratford Upon Avon A.C. | U13B | 29.00 |
4 | 165 | Scarlett Smith | Rugby and Northampton A.C. | U15G | 29.50 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 35 | |||||
200m Heat 5 | Wind | -2.10 | |||
1 | 42 | Robbie Dale | Rugby and Northampton A.C. | U15B | 26.30 |
2 | 117 | Olivia Monk | Rugby and Northampton A.C. | U15G | 28.50 |
3 | 18 | Lucy Boyes | Rugby and Northampton A.C. | U15G | 28.60 |
4 | 25 | Joel Burroughs | Coventry Godiva Harriers | U13B | 28.70 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 36 | |||||
200m Heat 6 | Wind | -0.20 | |||
1 | 37 | Craig Christian | Rugby and Northampton A.C. | M40 | 25.30 |
2 | 264 | Adie Monk | Rugby and Northampton A.C. | M40 | 25.50 |
3 | 153 | Thomas Ritchings | Rugby and Northampton A.C. | U15B | 26.60 |
4 | 222 | Seb Hillard | Stratford Upon Avon A.C. | U15B | 28.00 |
5 | 157 | Emily Sanderson | Daventry AAC | SenW | 28.20 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
Event 37 | |||||
200m Heat 7 | Wind | -2.10 | |||
1 | 127 | Michael Okine | Rugby and Northampton A.C. | U17M | 24.20 |
2 | 88 | Kobi Jones | Coventry Godiva Harriers | U17M | 24.30 |
3 | 187 | Robert Wardlaw | Saffron A.C. | U15B | 25.00 |
4 | 31 | Ben Carley | Rugby and Northampton A.C. | U15B | 25.20 |
5 | 54 | Archie Forster | Rugby and Northampton A.C. | U17M | 25.20 |
6 | 186 | Matthew Ward | Rugby and Northampton A.C. | U17M | 26.10 |
7 | #N/A | #N/A | #N/A | ||
Event 38 | |||||
1500m Heat 1 | |||||
1 | 122 | Beth Murray | Coventry Godiva Harriers | U13G | 05:38:2 |
2 | 101 | Thomas Leeson | Rugby and Northampton A.C. | U13B | 05:39:06 |
3 | 71 | Lily Harris | Corby A.C. | U15G | 05:40:01 |
4 | 190 | Isabella White | Coventry Godiva Harriers | U15G | 05:58:09 |
5 | 174 | Claudia Terrell | Rugby and Northampton A.C. | U13G | 06:06:00 |
6 | 16 | Sid Boutle | Rugby and Northampton A.C. | U13B | 06:16:08 |
7 | 53 | Bella Fontenla | Northampton Athletic Club | U13G | 06:44:06 |
8 | 104 | Stephanie Longden | Northampton Athletic Club | U13G | 06:57:04 |
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Event 39 | |||||
1500m Heat 2 | |||||
1 | 195 | Archie Campbell | Rugby and Northampton A.C. | U15B | 05:00:5 |
2 | 140 | Kate Pomerleau | Daventry AAC | U15G | 05:00:8 |
3 | 74 | Louie Hemmings | Peterborough and Nene Valley | U13B | 05:01:3 |
4 | 39 | Jake Clarke | Rugby and Northampton A.C. | U13B | 05:11:2 |
5 | 134 | Joshua Pegg | Saffron A.C. | U15B | 05:14:6 |
6 | 19 | Evie Brooker | Kettering Town Harriers | U15G | 05:22:5 |
7 | 59 | Charlie Gibbs | Rugby and Northampton A.C. | U15B | 05:22:6 |
8 | 155 | Charlie Russell | Northampton Athletic Club | U13B | 05:56:8 |
9 | 133 | Joseph Parkin | Coventry Godiva Harriers | U13B | 06:05:4 |
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Event 40 | |||||
1500m Heat 3 | |||||
1 | 173 | Taylor Stubbins | Stratford Upon Avon A.C. | U17M | 04:15:2 |
2 | 82 | Mark Hill | Rugby and Northampton A.C. | M35 | 04:21:3 |
3 | 21 | Ben Brooker | Kettering Town Harriers | U17M | 04:24:7 |
4 | 128 | Joshua Orchard | Daventry AAC | U15B | 04:51:1 |
5 | 57 | Douglas Garnett | Coventry Godiva Harriers | U15B | 04:52:5 |
6 | 32 | Vincent Carroll | Rugby and Northampton A.C. | M50 | 04:59:4 |
7 | 96 | Tilly Lea | Rugby and Northampton A.C. | SenW | 05:04:3 |
8 | 91 | Samson Kidan | Rugby and Northampton A.C. | M35 | 05:05:0 |
9 | 169 | Megan Stenhouse | Rugby and Northampton A.C. | U20W | 05:06:1 |
10 | 115 | Brendan Moen | Rugby and Northampton A.C. | M50 | 05:11:2 |
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A |
Field results
Pos | Name | Club | Age Gp | ||
---|---|---|---|---|---|
Event 1 | |||||
Hammer | |||||
1 | 60 | Katie Gibson | Kettering Town Harriers | U17W | 47.14 |
2 | 17 | Charlotte Bowers | Rugby and Northampton A.C. | U17W | 36.84 |
3 | 186 | Matthew Ward | Rugby and Northampton A.C. | U17M | 26.16 |
4 | 30 | Christopher Carden | Rugby and Northampton A.C. | M60 | 24.42 |
5 | 198 | Cerise Alfandary | Rugby and Northapton A.C | U15G | 17.09 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Event 2 | |||||
HJ Pool 1 | |||||
1 | 176 | Maia Thompson | Rugby and Northampton A.C. | U15G | 1.36 |
2 | 240 | Darcie Potten | Rugby and Northampton A.C. | U15G | 1.36 |
3 | 183 | Jacob Vural | Rugby and Northampton A.C. | U13B | 1.30 |
4 | 48 | Esme Du bois | Rugby and Northampton A.C. | U15G | 1.27 |
5 | 41 | Charlie Cook | Rugby and Northampton A.C. | U13B | 1.18 |
6 | 185 | Ella Walls | Rugby and Northampton A.C. | U13G | 1.15 |
7 | 39 | Jake Clarke | Rugby and Northampton A.C. | U13B | |
8 | 18 | Lucy Boyes | Rugby and Northampton A.C. | U15G | |
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
Event 3 | |||||
HJ Pool 2 | |||||
1 | 108 | Leon Martin-evans | Unattached | SenM | 2.05 |
2 | 103 | Sammy Lok | Corby A.C. | U15B | 1.55 |
3 | 143 | Harry Pritchett | Rugby and Northampton A.C. | U15B | 1.50 |
4 | 40 | Leshawn Clifford | Birchfield Harriers | U17W | 1.45 |
4 | 196 | Chantal Izah | Rugby and Northampton A.C. | U17W | 1.45 |
6 | 170 | Lorna Stenhouse | Rugby and Northampton A.C. | U15G | 1.40 |
7 | 126 | Oke Okere | Rugby and Northampton A.C. | U15B | 1.40 |
8 | 228 | Rhys Owen | Rugby and Northampton A.C. | U15B | 1.40 |
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
Event 4 | |||||
SHOT | |||||
1 | 28 | Donovan Capes | Peterborough and Nene Valley | U17M | 15.33 |
2 | 27 | Lawson Capes | Peterborough and Nene Valley | U13B | 13.04 |
3 | 46 | Hayley Dimond | Marshall Milton Keynes A.C. | U17W | 12.41 |
4 | 30 | Christopher Carden | Rugby and Northampton A.C. | M60 | 8.98 |
5 | 186 | Matthew Ward | Rugby and Northampton A.C. | U17M | 8.96 |
