Track | Field | U11
Track results
17:57.9 | Name | Club | Age Gp | Result | |
---|---|---|---|---|---|
Race 10 | |||||
100m Heat 1 Mixed | |||||
1 | 25 | Alex Wood | Stratford Upon Avon A.C. | U13B | 14.0 |
2 | 65 | Victoria Hall | Northampton Athletic Club | U15G | 14.6 |
3 | 47 | Emilio Fernandez | Rugby and Northampton A.C. | U13B | 14.9 |
4 | 35 | Charlie Cook | Rugby and Northampton A.C. | U13B | 15.0 |
5 | 43 | Martha Pollard | Rugby and Northampton A.C. | U13G | 16.1 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 11 | |||||
100m Heat 2 Mixed | |||||
1 | 34 | Adam Hunter | Rugby and Northampton A.C. | U15B | 13.9 |
2 | 45 | Jacob Vural | Rugby and Northampton A.C. | U13B | 14.1 |
3 | 51 | Elsa Gordon | Rugby and Northampton A.C. | U13G | 15.2 |
4 | 48 | Esther Hutchins-morant | Rugby and Northampton A.C. | U13G | 15.3 |
5 | 67 | Lauren Hewitt | Leigh Harriers and A.C. | U13G | 15.4 |
6 | 49 | Merryn Hutchins-morant | Rugby and Northampton A.C. | U13G | 15.6 |
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 12 | |||||
100m Heat 3 Mixed | |||||
1 | 38 | Scarlett Smith | Rugby and Northampton A.C. | U15G | 13.8 |
2 | 37 | Penelope Jones | Rugby and Northampton A.C. | U13G | 13.9 |
3 | 66 | Mercy Oyebo | Northampton Athletic Club | U20W | 14.0 |
4 | 44 | Hannah Pollard | Rugby and Northampton A.C. | U15G | 14.0 |
5 | 61 | Ellen Goodhart | Northampton Athletic Club | U17W | 14.8 |
6 | 259 | Sophia Sherwood | Rugby and Northampton | U13G | 15.7 |
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 13 | |||||
100m Heat 4 Mixed | |||||
1 | 39 | Daniel Cheetham | Rugby and Northampton A.C. | U15B | 13.0 |
2 | 72 | Joel Burroughs | Coventry Godiva Harriers | U13B | 13.6 |
3 | 50 | Archie Gordon | Rugby and Northampton A.C. | U13B | 13.6 |
4 | 55 | Isabella Banks | Rugby and Northampton A.C. | U15G | 14.0 |
5 | 285 | Julian Akii Bua Harris | Rugby and Northampton | U13B | 16.0 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 14 | |||||
100m Heat 5 Mixed | |||||
1 | 24 | Seb Hillard | Stratford Upon Avon A.C. | U15B | 13.4 |
2 | 68 | Annalise Foxon-day | Daventry AAC | U15G | 13.5 |
3 | 36 | Olivia Monk | Rugby and Northampton A.C. | U15G | 13.7 |
4 | 53 | Maia Thomson | Rugby and Northampton A.C. | U15G | 13.7 |
5 | 30 | Amber Wroblewski | Saffron A.C. | U17W | 13.8 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 15 | |||||
100m Heat 6 Mixed | |||||
1 | 28 | Charlotte Gambardella | Saffron A.C. | U20W | 12.9 |
2 | 32 | Laura Bate | Saffron A.C. | U20W | 13.0 |
3 | 62 | Ava Thomas | Northampton Athletic Club | U15G | 13.1 |
4 | 27 | Layla Omar-davies | Saffron A.C. | U20W | 13.2 |
5 | 31 | Rosie Pearman | Saffron A.C. | U20W | 13.3 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 16 | |||||
100m Heat 7 Mixed | |||||
1 | 58 | Morrie Parker | Rugby and Northampton A.C. | U17M | 12.4 |
2 | 41 | Craig Christian | Rugby and Northampton A.C. | M40 | 12.6 |
3 | 59 | Oke Okere | Rugby and Northampton A.C. | U15B | 12.9 |
4 | 275 | Thomas Ritchings | Rugby and Northampton | U15B | 13.2 |
5 | 60 | Scott Woods | Northampton Athletic Club | U20M | 13.2 |
6 | 291 | Jonny Murgatroyd | Rugby and Northampton | U15B | 13.4 |
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 17 | |||||
100m Heat 8 Mixed | |||||
1 | 26 | Selina Henderson | Shaftesbury Barnet Harriers | SenW | 11.9 |
2 | 292 | Ben Carley | Rugby and Northampton | U15B | 12.3 |
3 | 46 | Matthew Ward | Rugby and Northampton A.C. | U17M | 12.5 |
4 | 40 | Robbie Dale | Rugby and Northampton A.C. | U15B | 12.8 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 18 | |||||
100m Heat 9 Mixed | |||||
1 | 70 | Nathan Petch | Coventry Godiva Harriers | SenM | 11.0 |
2 | 23 | Charlie Whorrod | Stratford Upon Avon A.C. | U17M | 11.8 |
3 | 64 | Jor-el Maitland | Northampton Athletic Club | U20M | 11.8 |
4 | 63 | Pharell Maitland | Northampton Athletic Club | U20M | 12.1 |
5 | 71 | Patrick Corcoran | Coventry Godiva Harriers | M50 | 12.3 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 19 | |||||
800m Heat 1 Mixed | |||||
1 | 112 | Toby Iley | Daventry AAC | U13B | 2:37.6 |
2 | 91 | Lyall Lambert | Rugby and Northampton A.C. | U15B | 2:45.2 |
3 | 78 | Abbi Cooper | Stratford Upon Avon A.C. | U15G | 2:47.6 |
4 | 47 | Emilio Fernandez | Rugby and Northampton A.C. | U13B | 2:49.4 |
5 | 104 | Peyton Almond | Kettering Town Harriers | U13G | 2:49.8 |
6 | 88 | Thomas Leeson | Rugby and Northampton A.C. | U13B | 2:53.2 |
7 | 89 | Claudia Terrell | Rugby and Northampton A.C. | U13G | 2:54.6 |
8 | 93 | Harriett Gray | Rugby and Northampton A.C. | U13G | 3:02.0 |
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Race 20 | |||||
800m Heat 2 Mixed | |||||
1 | 111 | Joshua Orchard | Daventry AAC | U15B | 2:30.3 |
2 | 76 | Annie Silvers | Stratford Upon Avon A.C. | U13G | 2:40.0 |
3 | 96 | Hayley Dimond | Marshall Milton Keynes A.C. | U17W | 2:42.6 |
4 | 72 | Joel Burroughs | Coventry Godiva Harriers | U13B | 2:42.7 |
5 | 92 | Rebecca Eaton | Rugby and Northampton A.C. | U15G | 2:45.5 |
6 | 107 | Camille Chassaigne | Kettering Town Harriers | U13G | 2:46.9 |
7 | 106 | Harlee Hooker | Kettering Town Harriers | U13B | 2:47.3 |
8 | 101 | Finley Brooker | Kettering Town Harriers | U13B | 2:47.4 |
9 | 79 | Aran Cooper | Stratford Upon Avon A.C. | U13B | 2:47.9 |
10 | 48 | Esther Hutchins-morant | Rugby and Northampton A.C. | U13G | 2:49.7 |
11 | 49 | Merryn Hutchins-morant | Rugby and Northampton A.C. | U13G | 2:49.7 |
12 | #N/A | #N/A | #N/A | ||
Race 21 | |||||
800m Heat 3 Mixed | |||||
1 | 73 | Niamh Hillard | Stratford Upon Avon A.C. | U15G | 2:29.0 |
2 | 86 | Eve Aston | Saffron A.C. | U15G | 2:34.0 |
3 | 81 | Georgia Corcoran | Silson A.C. | U20W | 2:35.8 |
4 | 75 | Samuel Plumb | Stratford Upon Avon A.C. | U13B | 2:40.6 |
5 | 80 | Caitlin Boyle | Stratford Upon Avon A.C. | U15G | 2:41.2 |
6 | 116 | Sophia Charters | Coventry Godiva Harriers | SenW | 2:45.7 |
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Race 22 | |||||
800m Heat 4 Mixed | |||||
1 | 114 | Euan Hill | Coventry Godiva Harriers | U15B | 2:29.5 |
2 | 109 | Kate Pomerleau | Daventry AAC | U15G | 2:30.3 |
3 | 87 | Dominic Eversden | Rugby and Northampton A.C. | U15B | 2:33.1 |
4 | 84 | Luan Power | Saffron A.C. | U13G | 2:34.3 |
5 | 108 | Maria Shaw | Harborough A.C. | W40 | 2:36.0 |
6 | 103 | George Sharp | Kettering Town Harriers | U13B | 2:36.0 |
7 | 90 | Jemima Lambert | Rugby and Northampton A.C. | U17W | 2:37.2 |
8 | 105 | Jessica Lamb | Kettering Town Harriers | U13G | 2:41.4 |
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Race 23 | |||||
800m Heat 5 Mixed | |||||
1 | 98 | Dylan White | Kettering Town Harriers | U15B | 2:16.1 |
2 | 118 | Willem Hembry | Bromsgrove and Redditch | U15B | 2:20.2 |
3 | 110 | Charlie Atkins | Daventry AAC | U13B | 2:22.8 |
4 | 95 | Ollie Walls | Rugby and Northampton A.C. | U15B | 2:23.7 |
5 | 156 | Nathan Lamb | Kettering Town Harriers | U15B | 2:24.6 |
6 | 100 | Jemima Davey | Kettering Town Harriers | U13G | 2:25.7 |
7 | 74 | Poppy Fox-rowe | Stratford Upon Avon A.C. | U17W | 2:34.0 |
8 | #N/A | #N/A | #N/A | ||
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Race 24 | |||||
800m Heat 6 Mixed | |||||
1 | 113 | Clark Roberts | Coventry Godiva Harriers | SenM | 2:02.6 |
2 | 102 | Ben Brooker | Kettering Town Harriers | U17M | 2:03.0 |
3 | 117 | William Ronald | Corby A.C. | U15B | 2:11.4 |
4 | 60 | Scott Woods | Northampton Athletic Club | U20M | 2:14.6 |
5 | 119 | Samuel Hembry | Bromsgrove and Redditch | U15B | 2:15.3 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Race 25 | |||||
300m Heat 1 Mixed | |||||
1 | 180 | Jacob Palmer | Rugby and Northampton A.C. | U15B | 47.7 |
2 | 109 | Kate Pomerleau | Daventry AAC | U15G | 48.5 |
3 | 140 | Lily Harris | Corby A.C. | U15G | 48.9 |
4 | 165 | Isabella White | Coventry Godiva Harriers | U15G | 51.0 |
5 | 178 | Lottie Hunter | Rugby and Northampton A.C. | U15G | 52.0 |
6 | 184 | Sophie Oliver | Coventry Godiva Harriers | SenW | 54.1 |
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 26 | |||||
300m Heat 2 Mixed | |||||
1 | 122 | Catherine Reynolds | Stratford Upon Avon A.C. | U20W | 42.8 |
2 | 60 | Scott Woods | Northampton Athletic Club | U20M | 44.1 |
3 | 174 | William Hunter | Rugby and Northampton A.C. | U15B | 45.1 |
4 | 74 | Poppy Fox-rowe | Stratford Upon Avon A.C. | U17W | 46.2 |
5 | 81 | Georgia Corcoran | Silson A.C. | U20W | 47.0 |
6 | 181 | Amy Hewitt | Leigh Harriers and A.C. | U15G | 49.7 |
7 | 284 | Zawati Akii Bua Harris | Rugby & Northampton | U15G | 53.3 |
8 | #N/A | #N/A | #N/A | ||
Race 27 | |||||
300m Heat 2 Mixed | |||||
1 | 132 | Jeremy Gundle | Rugby and Northampton A.C. | U17M | 37.7 |
2 | 177 | Zak Hiscott | Saffron A.C. | U20M | 39.1 |
3 | 179 | Archie Forster | Rugby and Northampton A.C. | U17M | 40.1 |
4 | 129 | Louis Starr | Rugby and Northampton A.C. | U17M | 40.4 |
5 | 173 | Ella Darby | Rugby and Northampton A.C. | U15G | 41.6 |
6 | 185 | Sofia Barrett | Corby A.C. | U15G | 42.2 |
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 28 | |||||
5000m Heat 1 Mixed | |||||
1 | 188 | Jason Simon french | Wellingborough and District A.C. | M35 | 17:18.2 |
2 | 241 | Paul Mackay | Corby A.C. | M35 | 17:39.4 |
3 | 187 | Kelly Barnett | Wellingborough and District A.C. | SenW | 18:32.8 |
4 | 233 | Elana Albery | Kettering Town Harriers | SenW | 19:03.3 |
5 | 208 | Jenson Buttrick | Rushcliffe A.C. | U17M | 19:04.2 |
6 | 238 | Sarah Ward | Harborough A.C. | SenW | 19:08.2 |
7 | 236 | steven king | Harborough A.C. | M55 | 19:25.2 |
8 | 205 | Vincent Carroll | Rugby and Northampton A.C. | M50 | 19:34.4 |
9 | 217 | Megan Stenhouse | Rugby and Northampton A.C. | U20W | 19:37.0 |
10 | 203 | Emily Hinton | Rugby and Northampton A.C. | U17W | 20:26.8 |
11 | 189 | Neil Mcdonald | Wellingborough and District A.C. | M60 | 20:34.0 |
12 | 224 | Charles Ray | Rugby and Northampton A.C. | M60 | 20:58.4 |
13 | 237 | Jamie Mcallister | Harborough A.C. | M50 | DNF |
14 | #N/A | #N/A | #N/A | ||
15 | #N/A | #N/A | #N/A | ||
16 | #N/A | #N/A | #N/A | ||
17 | #N/A | #N/A | #N/A | ||
18 | #N/A | #N/A | #N/A | ||
19 | #N/A | #N/A | #N/A | ||
20 | #N/A | #N/A | #N/A | ||
21 | #N/A | #N/A | #N/A | ||
22 | #N/A | #N/A | #N/A | ||
Race 29 | |||||
5000m Heat 2 Mixed | |||||
1 | 195 | Alex Adams | Stratford Upon Avon A.C. | U17M | 16:22.1 |
2 | 191 | Jonny Reep | Wellingborough and District A.C. | SenM | 16:22.4 |
3 | 239 | Lewis Knight | Daventry AAC | SenM | 16:28.7 |
4 | 232 | Joshua Clutton | Kettering Town Harriers | U20M | 17:17.2 |
5 | 215 | Matthew Everett | Rugby and Northampton A.C. | U20M | 17:19.7 |
6 | 226 | David Ball | Rugby and Northampton A.C. | M40 | 17:31.2 |
7 | 221 | Lewis Cherry | Rugby and Northampton A.C. | SenM | 17:32.7 |
8 | 194 | Ethan Compton | Tipton Harriers | U20M | 17:35.7 |
9 | 268 | Sam Tallet | Rugby and Northampton | SM | 17:41.0 |
10 | 230 | Andy Green | Northampton Athletic Club | M55 | 17:49.2 |
11 | 229 | Dan Main | Rugby and Northampton A.C. | M35 | 17:57.9 |
12 | 192 | James Wormall | Unattached | M40 | 18:27.7 |
13 | 200 | James Williams | Rugby and Northampton A.C. | SenM | 18:28.7 |
14 | 207 | Brendan Moen | Rugby and Northampton A.C. | M50 | 19:41.1 |
15 | 286 | Samson Kidan | Rugby and Northampton | U11B | 20:21.0 |
16 | 212 | Peter Currington | Rugby and Northampton A.C. | M35 | DNF |
17 | #N/A | #N/A | #N/A | ||
18 | #N/A | #N/A | #N/A | ||
19 | #N/A | #N/A | #N/A | ||
20 | #N/A | #N/A | #N/A | ||
21 | #N/A | #N/A | #N/A | ||
22 | #N/A | #N/A | #N/A | ||
Race 30 | |||||
5000m Heat 3 Mixed | |||||
1 | 244 | Jonathan Goringe | Birchfield Harriers | SenM | 15:14.2 |
2 | 206 | Dominic Jones | Rugby and Northampton A.C. | SenM | 15:15.8 |
3 | 220 | William Gardner | Rugby and Northampton A.C. | SenM | 15:24.0 |
4 | 245 | Skip Snelson | Banbury Harriers A.C. | U20M | 15:27.1 |
5 | 209 | Haydn Arnall | Rugby and Northampton A.C. | SenM | 15:38.3 |
6 | 202 | Lewis Panter | Rugby and Northampton A.C. | U20M | 15:40.4 |
7 | 198 | Alistair Mcdonnell | Rugby and Northampton A.C. | SenM | 16:08.5 |
8 | 199 | Mark Hill | Rugby and Northampton A.C. | M35 | 16:12.0 |
9 | 219 | Mattia Salvadori | Rugby and Northampton A.C. | U20M | 16:12.2 |
10 | 218 | Duncan Birtwistle | Rugby and Northampton A.C. | SenM | 16:40.1 |
11 | 227 | Abedom Beyene | Rugby and Northampton A.C. | SenM | 16:50.2 |
12 | 216 | Chris Lamb | Rugby and Northampton A.C. | M35 | 17:11.3 |
13 | 197 | Louis Buttrick | Rushcliffe A.C. | U17M | DNF |
14 | #N/A | #N/A | #N/A | ||
15 | #N/A | #N/A | #N/A | ||
16 | #N/A | #N/A | #N/A | ||
17 | #N/A | #N/A | #N/A | ||
18 | #N/A | #N/A | #N/A | ||
19 | #N/A | #N/A | #N/A | ||
20 | #N/A | #N/A | #N/A | ||
21 | #N/A | #N/A | #N/A | ||
22 | #N/A | #N/A | #N/A | ||
Race 31 | |||||
200m Heat 1 Mixed | |||||
1 | 76 | Annie Silvers | Stratford Upon Avon A.C. | U13G | 30.2 |
2 | 65 | Victoria Hall | Northampton Athletic Club | U15G | 30.4 |
3 | 130 | Charlie Gercs | Rugby and Northampton A.C. | U13B | 31.9 |
4 | 67 | Lauren Hewitt | Leigh Harriers and A.C. | U13G | 32.7 |
5 | 136 | Alice Berrill | Rugby and Northampton A.C. | U13G | 34.2 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 32 | |||||
200m Heat 2 Mixed | |||||
1 | 25 | Alex Wood | Stratford Upon Avon A.C. | U13B | 29.3 |
2 | 134 | Noah Starr | Rugby and Northampton A.C. | U13B | 31.0 |
3 | 140 | Lily Harris | Corby A.C. | U15G | 31.2 |
4 | 47 | Emilio Fernandez | Rugby and Northampton A.C. | U13B | 31.8 |
5 | 121 | Ruben Fernandez | Stratford Upon Avon A.C. | U13B | 35.8 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 33 | |||||
200m Heat 3 Mixed | |||||
1 | 110 | Charlie Atkins | Daventry AAC | U13B | 28.7 |
2 | 103 | George Sharp | Kettering Town Harriers | U13B | 29.0 |
3 | 66 | Mercy Oyebo | Northampton Athletic Club | U20W | 30.2 |
4 | 48 | Esther Hutchins-morant | Rugby and Northampton A.C. | U13G | 32.0 |
5 | 49 | Merryn Hutchins-morant | Rugby and Northampton A.C. | U13G | 32.9 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 34 | |||||
200m Heat 4 Mixed | |||||
1 | 32 | Laura Bate | Saffron A.C. | U20W | 27.0 |
2 | 127 | Isabelle Knight | Rugby and Northampton A.C. | U13G | 27.7 |
3 | 53 | Maia Thomson | Rugby and Northampton A.C. | U15G | 28.4 |
4 | 274 | Halley McCleod | Saffron AC | U15G | 29.4 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 35 | |||||
200m Heat 5 Mixed | |||||
1 | 122 | Catherine Reynolds | Stratford Upon Avon A.C. | U20W | 26.3 |
2 | 62 | Ava Thomas | Northampton Athletic Club | U15G | 27.1 |
3 | 31 | Rosie Pearman | Saffron A.C. | U20W | 27.6 |
4 | 27 | Layla Omar-davies | Saffron A.C. | U20W | 28.0 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 36 | |||||
200m Heat 6 Mixed | |||||
1 | 292 | Ben Carley | Rugby and Northampton | U15B | 25.0 |
2 | 46 | Matthew Ward | Rugby and Northampton A.C. | U17M | 25.1 |
3 | 123 | Marcus Wright | Saffron A.C. | U17M | 25.7 |
4 | 40 | Robbie Dale | Rugby and Northampton A.C. | U15B | 26.5 |
5 | 275 | Thomas Ritchings | Rugby and Northampton | U15B | 26.6 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 37 | |||||
200m Heat 7 Mixed | |||||
1 | 64 | Jor-el Maitland | Northampton Athletic Club | U20M | 23.9 |
2 | 120 | Harry Gravelsons | Stratford Upon Avon A.C. | U20M | 24.1 |
3 | 132 | Jeremy Gundle | Rugby and Northampton A.C. | U17M | 24.2 |
4 | 26 | Selina Henderson | Shaftesbury Barnet Harriers | SenW | 24.8 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 38 | |||||
200m Heat 8 Mixed | |||||
1 | #N/A | #N/A | #N/A | ||
2 | #N/A | #N/A | #N/A | ||
3 | #N/A | #N/A | #N/A | ||
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
Race 39 | |||||
1500m Heat 1 Mixed | |||||
1 | 167 | Edward Joyce | Corby A.C. | U13B | 5:31.1 |
2 | 143 | Josh Harrison | Stratford Upon Avon A.C. | U13B | 6:02.9 |
3 | 165 | Isabella White | Coventry Godiva Harriers | U15G | 6:06.8 |
4 | 35 | Charlie Cook | Rugby and Northampton A.C. | U13B | 6:14.3 |
5 | 276 | Sid Boutle | Rugby and Northampton | U13B | 6:26.3 |
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Race 40 | |||||
1500m Heat 2 Mixed | |||||
1 | 153 | James Darby | Northampton Athletic Club | U17M | 5.01.5 |
2 | 162 | Matthew Hadlum | Coventry Godiva Harriers | SenM | 5.05.6 |
3 | 279 | Cian Shea | Rugby and Northampton | U17M | 5.07.4 |
4 | 87 | Dominic Eversden | Rugby and Northampton A.C. | U15B | 5.11.0 |
5 | 142 | Olivia Robinson | Stratford Upon Avon A.C. | U17W | 5.12.0 |
6 | 260 | Jake Clarke | Rugby and Northampton | U13B | 5.15.7 |
7 | 144 | Eve Rowley | Saffron A.C. | U17W | 5.17.6 |
8 | 258 | Charlie Gibbs | Rugby and Northampton | U15B | 5.23.5 |
9 | 150 | Dylan Mander | Rugby and Northampton A.C. | U15B | 5.25.0 |
10 | 145 | Joshua Pegg | Saffron A.C. | U15B | 5.36.8 |
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Race 41 | |||||
1500m Heat 3 Mixed | |||||
1 | 267 | Ruben Snelson | Banbury | U17M | 4.31.6 |
2 | 158 | Lucas Mansell | Kettering Town Harriers | U17M | 4.41.1 |
3 | 154 | Joshua Cannell | Kettering Town Harriers | SenM | 4.44.8 |
4 | 146 | Arthur Tilt | Rugby and Northampton A.C. | U15B | 4.45.3 |
5 | 161 | Toby Doy | Coventry Godiva Harriers | U15B | 4.46.8 |
6 | 160 | Douglas Garnett | Coventry Godiva Harriers | U15B | 4.51.9 |
7 | 155 | Lara Turner | Kettering Town Harriers | U15G | 4.59.9 |
8 | 166 | Samuel Devlin | Coventry Godiva Harriers | U20M | 5.01.1 |
9 | 157 | Magdalena Gancheva | Kettering Town Harriers | U15G | 5.18.7 |
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A |
Field results
Pos | Name | Club | Age Gp | ||
---|---|---|---|---|---|
Field 3 | |||||
Javelin Pool A U13 & U15 | |||||
1 | 251 | Gabe Mayall | Rugby and Northampton | U15B | 31.90 |
2 | 247 | Daisy Ann Hollingworth | Rugby and Northampton | U15G | 26.25 |
3 | 250 | Nikola WodziFsz | Stratford AC | U15G | 26.17 |
4 | 252 | Alex McMillan | Stratford AC | U15B | 25.29 |
5 | 35 | Charlie Cook | Rugby and Northampton A.C. | U13B | 21.72 |
6 | 136 | Alice Berrill | Rugby and Northampton A.C. | U13G | 19.72 |
7 | 263 | Lily Riding | Rugby and Northampton | U13G | 16.50 |
8 | 121 | Ruben Fernandez | Stratford Upon Avon A.C. | U13B | 11.77 |
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
13 | #N/A | #N/A | #N/A | ||
14 | #N/A | #N/A | #N/A | ||
15 | #N/A | #N/A | #N/A | ||
16 | #N/A | #N/A | #N/A | ||
Field 4 | |||||
Javelin Pool B U17 Upwards | |||||
1 | 248 | Acelin Smith | Stratford AC | U20M | 47.97 |
2 | 256 | Josh Roberts | Stratford AC | U17M | 45.57 |
3 | 253 | Holly Newton | Stratford AC | U17W | 30.42 |
4 | 127 | Isabelle Knight | Rugby and Northampton A.C. | U13G | 24.74 |
5 | 96 | Hayley Dimond | Marshall Milton Keynes A.C. | U17W | 24.10 |
6 | 255 | Peter Coote | Stratford AC | M65 | 24.00 |
7 | 254 | Issy Newton | Stratford AC | U17W | 20.85 |
8 | 246 | Ollie Knight | Rugby and Northampton | U13B | 18.23 |
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
13 | #N/A | #N/A | #N/A | ||
14 | #N/A | #N/A | #N/A | ||
15 | #N/A | #N/A | #N/A | ||
16 | #N/A | #N/A | #N/A | ||
Field 5 | |||||
High Jump Pool A Mixed 1.00m starting height | |||||
1 | 181 | Amy Hewitt | Leigh Harriers and A.C. | U15G | 1.35 |
2 | 45 | Jacob Vural | Rugby and Northampton A.C. | U13B | 1.15 |
3 | 35 | Charlie Cook | Rugby and Northampton A.C. | U13B | 1.10 |
4 | 38 | Scarlett Smith | Rugby and Northampton A.C. | U15G | 1.00 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
13 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
14 | #N/A | #N/A | #N/A | ||
15 | #N/A | #N/A | #N/A | ||
16 | #N/A | #N/A | #N/A | ||
Field 6 | |||||
Discus Mixed | |||||
1 | 96 | Hayley Dimond | Marshall Milton Keynes A.C. | U17W | 33.09 |
2 | 171 | Grace Pollard | Rugby and Northampton A.C. | U17W | 32.67 |
3 | 257 | Ray McKenna | Rugby and Northampton | M45 | 31.66 |
4 | 271 | Thomas McKenna | NA | U17M | 30.71 |
5 | 170 | Harry Pritchett | Rugby and Northampton A.C. | U15B | 27.72 |
6 | 132 | Jeremy Gundle | Rugby and Northampton A.C. | U17M | 27.50 |
7 | #N/A | #N/A | #N/A | ||
8 | #N/A | #N/A | #N/A | ||
9 | #N/A | #N/A | #N/A | ||
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
13 | #N/A | #N/A | #N/A | ||
14 | #N/A | #N/A | #N/A | ||
15 | #N/A | #N/A | #N/A | ||
16 | #N/A | #N/A | #N/A | ||
Field 7 | |||||
High Jump Pool B Mixed 1.20m Starting Height | |||||
1 | 186 | Daniel Kosmaczewski | Saffron A.C. | U20M | 1.75 |
2 | 59 | Oke Okere | Rugby and Northampton A.C. | U15B | 1.45 |
