TRACK FIELD
11.00 800m under 11 Girls 10.30 High Jump under 13 Girls
11.10 800m under 11 Boys 10.30 Long Jump under 13 Boys
11.20 800m under 13 Girls 11.30 Long Jump under 11 Boys
11.30 800m under 13 Boys 11.30 High Jump under 11 Girls
12.00 200m under 13 Girls 12.15 Long Jump under 13 Girls
12.05 200m under 11 Boys 12.20 Vortex javelin under 11 Boys
12.10 200m under 13 Boys 12.30 High Jump under 13 Boys
12.15 200m under 11 Girls 12.50 Vortex javelin under 11 Girls
13.00 100m under 13 Girls 13.20 Javelin under 13 Girls
13.05 100m under 11 Boys 13.20 High Jump under 11 Boys
13.15 100m under 13 Boys 13.30 Long Jump under 11 Girls
13.20 100m under 11 Girls 13:50 Javelin under 13 Boys
14.00 4 x 100m Relays under 13 Girls
14.05 4 x 100m Relays under 11 Boys
14.10 4 x 100m Relays under 11 Girls
14.15 4 x 100m Relays under 13 Boys
Click Here for full prospectus
Click Here for On Line Entries