Moulton Race Night Wednesday 27 April 2021
See below for results links:
Track
Name | Club | Age Gp | |||
---|---|---|---|---|---|
Heat 1 | |||||
EVENT 70mH U13 girls | |||||
1 | 141 | Penelope Jones | R&N AC | U13G | 12.2 |
2 | 72 | Sophia Sherwood | R&N AC | U13G | 13.5 |
3 | #N/A | #N/A | #N/A | ||
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Heat 1 | |||||
EVENT 75mH U13 boys | |||||
1 | 25 | Alexander Mcphie | R&N AC | U13B | 18.4 |
2 | 10 | Henry Hackett | R&N AC | U13B | 19.2 |
3 | #N/A | #N/A | #N/A | ||
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Heat 1 | |||||
EVENT 75mH U15 girls | |||||
1 | 42 | Annalise Foxon-Day | R&N AC | U15G | 12.9 |
2 | 157 | Lucy Boyes | R&N AC | U15G | 13.7 |
3 | 143 | Esme Dubois | R&N AC | U15G | 14.0 |
4 | 139 | Scarlett Smith | R&N AC | U15G | 14.4 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Heat 2 | |||||
EVENT 75mH U15 girls | |||||
1 | 66 | Isabel Mur | R&N AC | U15G | 12.1 |
2 | 147 | Ella Darby | R&N AC | U15G | 12.6 |
3 | 144 | Isabella Banks | R&N AC | U15G | 12.6 |
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Heat 1 | |||||
EVENT 75mH U15 boys | |||||
1 | 16 | Harry Pritchett | R&N AC | U15B | 14.8 |
2 | 56 | Dylan Mander | R&N AC | U15B | 15.1 |
3 | #N/A | #N/A | #N/A | ||
4 | #N/A | #N/A | #N/A | ||
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Heat 1 | |||||
EVENT 300m U11G/U11B | |||||
1 | 155 | Tom Halsey | R&N AC | U11B | 59.7 |
2 | 9 | Fraser Leeson | R&N AC | U11B | 63.1 |
3 | 28 | Scarlet Nicklin | R&N AC | U11G | 66.3 |
4 | 6 | Maddie Armstrong | R&N AC | U11G | 67.3 |
5 | 12 | Rosie Adrian | R&N AC | U11G | 70.2 |
6 | 142 | Taya Young | R&N AC | U11G | 73.0 |
7 | 21 | Lillie Boshell | R&N AC | U11G | 84.9 |
Heat 2 | |||||
EVENT 300m U11G/U11B | |||||
1 | 58 | Ethan Hunt | R&N AC | U11B | 61.5 |
2 | 59 | Dylan Newman | R&N AC | U11B | 62.7 |
3 | 37 | Ashley Burdett | R&N AC | U11B | 63.9 |
4 | 172 | Paloma Roussel-Roman | R&N AC | U11G | 65.0 |
5 | 184 | George Harris | R&N AC | U11B | 65.6 |
6 | 61 | Charlie Griffiths | R&N AC | U11B | 72.6 |
7 | 36 | Stan Collins | R&N AC | U11B | 76.9 |
8 | 32 | Bobby Lane | R&N AC | U11B | 82.0 |
Heat 3 | |||||
EVENT 300m U11G/U11B | |||||
1 | 62 | Freddie Pearce | R&N AC | U11B | 60.7 |
2 | 119 | Danielle Quansah | R&N AC | U11G | 61.8 |
3 | 117 | Sophie Press | R&N AC | U11G | 61.9 |
4 | 52 | Jack Churchan | R&N AC | U11B | 78.1 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Heat 4 | |||||
EVENT 300m U11G/U11B | |||||
1 | 145 | Ava Hession | R&N AC | U11G | 54.4 |
2 | 13 | Liam Mumbure | R&N AC | U11B | 58.5 |
3 | 7 | Harvey Woods | R&N AC | U11B | 59.8 |
4 | 41 | Amelie Heron | R&N AC | U11G | 60.1 |
5 | 3 | Logan Sothcott | N/A | U11B | 60.4 |
6 | 23 | Scarlett Dillon Davies | R&N AC | U11G | 60.6 |
EVENT 300m U13G/U15G | |||||
1 | 171 | Eva Roussel-Roman | R&N AC | U15G | 51.4 |
2 | 133 | Georgia Gercs | R&N AC | U15G | 55.0 |
3 | 31 | Issabella Bannard | R&N AC | U13G | 58.9 |
4 | 187 | Summer Lloyd-Williams | R&N AC | U13G | 60.9 |
5 | 72 | Sophia Sherwood | R&N AC | U13G | 62.0 |
6 | #N/A | #N/A | #N/A | ||
EVENT 300m U13G/U15G | |||||
1 | 149 | Maia Thompson | R&N AC | U15G | 46.7 |
2 | 125 | Connie Tysall | R&N AC | U15G | 48.7 |
3 | 128 | Lottie Hunter | R&N AC | U15G | 51.8 |
4 | 109 | Esther Hutchins Morant | R&N AC | U13G | 52.3 |
5 | 108 | Merryn Hutchins Morant | R&N AC | U13G | 52.8 |
6 | #N/A | #N/A | #N/A | ||
EVENT 300m U13B | |||||
1 | 17 | Freddie Windrum | R&N AC | U13B | 51.3 |
2 | 138 | Charlie Russell | R&N AC | U13B | 51.4 |
3 | 25 | Alexander Mcphie | R&N AC | U13B | 52.3 |
4 | 124 | Emilio Fernandez | R&N AC | U13B | 53.0 |
5 | 163 | Zachary Palacio | R&N AC | U13B | 56.7 |
6 | 8 | Thomas Leeson | R&N AC | U13B | 57.4 |
7 | 10 | Henry Hackett | R&N AC | U13B | 60.9 |
EVENT 300m U15B | |||||
1 | 130 | Dominic Eversden | R&N AC | U15B | 45.6 |
2 | 5 | Max Sothcott | R&N AC | U15B | 46.5 |
3 | 56 | Dylan Mander | R&N AC | U15B | 47.0 |
4 | 153 | Will Hunter | R&N AC | U15B | 50.1 |
5 | 30 | Jacob Palmer | R&N AC | U13B | 51.1 |
6 | #N/A | #N/A | #N/A | ||
EVENT 300m | |||||
1 | 70 | Jeremy Gundle | R&N AC | U17M | 38.8 |
2 | 121 | Louis Starr | R&N AC | U17M | 40.6 |
3 | 4 | Josh Sothcott | R&N AC | U15B | 40.7 |
4 | 175 | John Bell | R&N AC | M45 | 41.5 |
5 | 164 | Archie Foster | R&N AC | U17M | 41.6 |
6 | 11 | Charlie Brennan | R&N AC | U17M | 42.8 |
7 | 34 | Thomas Ritchings | N/A | U15B | 43.4 |
EVENT 75m U11 | |||||
1 | 142 | Taya Young | R&N AC | U11G | 13.8 |
2 | 75 | Freddie Hill | R&N AC | U11B | 14.2 |
3 | 29 | Kirstin Guthrie | R&N AC | U11G | 14.5 |
4 | 28 | Scarlet Nicklin | R&N AC | U11G | 14.7 |
5 | 18 | Ernie Windrum | R&N AC | U11B | 15.0 |
6 | 21 | Lillie Boshell | R&N AC | U11G | 18.2 |
Heat 2 | |||||
EVENT 75m U11 | |||||
1 | 6 | Maddie Armstrong | R&N AC | U11G | 14.0 |
2 | 54 | Mckenzie Thomas Wainwright | R&N AC | U11B | 14.4 |
3 | 184 | George Harris | R&N AC | U11B | 14.6 |
4 | 12 | Rosie Adrian | R&N AC | U11G | 15.0 |
5 | 49 | Nate Millar | R&N AC | U11B | 15.2 |
6 | #N/A | #N/A | #N/A | ||
Heat 3 | |||||
EVENT 75m U11 | |||||
1 | 155 | Tom Halsey | R&N AC | U11B | 12.3 |
2 | 62 | Freddie Pearce | R&N AC | U11B | 12.7 |
3 | 58 | Ethan Hunt | R&N AC | U11B | 12.8 |
4 | 140 | Rufus Jones | R&N AC | U11B | 13.8 |
5 | 61 | Charlie Griffiths | R&N AC | U11B | 14.7 |
6 | 36 | Stan Collins | R&N AC | U11B | 15.0 |
Heat 4 | |||||
EVENT 75m U11 | |||||
1 | 35 | Sam Hill | R&N AC | U11B | 12.7 |
2 | 9 | Fraser Leeson | R&N AC | U11B | 14.1 |
3 | 55 | Bowan Thomas Wainwright | R&N AC | U11B | 14.3 |
4 | 48 | Amelia Rex | R&N AC | U11G | 14.7 |
5 | 169 | Lucy Chalenor | R&N AC | U11G | 16.7 |
6 | 32 | Bobby Lane | R&N AC | U11B | 16.8 |
Heat 5 | |||||
EVENT 75m U11 | |||||
1 | 145 | Ava Hession | R&N AC | U11G | 11.8 |
2 | 13 | Liam Mumbure | R&N AC | U11B | 12.7 |
3 | 59 | Dylan Newman | R&N AC | U11B | 12.9 |
4 | 23 | Scarlett Dillon Davies | R&N AC | U11G | 13.2 |
5 | 7 | Harvey Woods | R&N AC | U11B | 13.5 |
6 | 41 | Amelie Heron | R&N AC | U11G | 14.3 |
7 | 37 | Ashley Burdett | R&N AC | U11B | 14.5 |
Heat 6 | |||||
EVENT 75m U11 | |||||
1 | 3 | Logan Sothcott | N/A | U11B | 12.5 |
2 | 112 | Noah Dale | R&N AC | U11B | 13.0 |
3 | 181 | Jemima Spiller | R&N AC | U11G | 13.2 |
4 | 162 | Alfred Taylor | R&N AC | U11B | 13.3 |
5 | 119 | Danielle Quansah | R&N AC | U11G | 13.4 |
6 | 176 | James Loydall | R&N AC | U11B | 13.5 |
7 | 117 | Sophie Press | R&N AC | U11G | 14.0 |
Heat 1 | |||||
EVENT 100m | |||||
1 | 141 | Penelope Jones | R&N AC | U13G | 14.9 |
2 | 186 | Kiki Blagg | R&N AC | U13G | 15.3 |
3 | 113 | Phoebe Dale | R&N AC | U13G | 15.4 |
4 | 53 | Imogen Bannard | R&N AC | U13G | 15.9 |
5 | 192 | Elsa Gordon | R&N AC | U13G | 16.4 |
6 | 31 | Issabella Bannard | R&N AC | U13G | 17.7 |
7 | 178 | Hope Berwick | R&N AC | U13G | 17.8 |
Heat 2 | |||||
EVENT 100m | |||||
1 | 103 | Hannah Pollard | R&N AC | U15G | 14.4 |
2 | 143 | Esme Dubois | R&N AC | U15G | 14.8 |
3 | 139 | Scarlett Smith | R&N AC | U15G | 15.2 |
4 | 116 | Isla Beasley | R&N AC | U13G | 15.7 |
5 | 146 | Lilly Dunkley | R&N AC | U15G | 15.9 |
6 | 44 | Ella Walls | R&N AC | U13G | 16.2 |
7 | 115 | Ellie Flemming | R&N AC | U13G | 16.3 |
Heat 3 | |||||
EVENT 100m | |||||
1 | 42 | Annalise Foxon-Day | R&N AC | U15G | 13.9 |
2 | 149 | Maia Thompson | R&N AC | U15G | 14.0 |
3 | 173 | Lorna Stenhouse | R&N AC | U15G | 14.4 |
4 | 157 | Lucy Boyes | R&N AC | U15G | 14.7 |
5 | #N/A | #N/A | #N/A | ||
#N/A | #N/A | #N/A | |||
Heat 4 | |||||
EVENT 100m | |||||
1 | 147 | Ella Darby | R&N AC | U15G | 13.2 |
2 | 66 | Isabel Mur | R&N AC | U15G | 13.8 |
3 | 161 | Lily Lynch | R&N AC | U15G | 13.8 |
4 | 152 | Olivia Monk | R&N AC | U15G | 14.4 |
#N/A | #N/A | #N/A | |||
#N/A | #N/A | #N/A | |||
Heat 5 | |||||
EVENT 100m | |||||
1 | 126 | Isabelle Knight | R&N AC | U13G | 13.9 |
2 | 148 | Amelia Ceback | R&N AC | U17W | 14.6 |
3 | 82 | Emma Sauders | R&N AC | SL | 15.3 |
4 | 165 | Chloe Keeble | R&N AC | U17W | 15.7 |
5 | #N/A | #N/A | #N/A | ||
6 | #N/A | #N/A | #N/A | ||
Heat 6 | |||||
EVENT 100m | |||||
1 | 123 | Henry Salisbury | R&N AC | U13B | 15.3 |
2 | 124 | Emilio Fernandez | R&N AC | U13B | 15.9 |
3 | 134 | Charlie Gercs | R&N AC | U13B | 16.2 |
4 | 101 | Charlie Cook | R&N AC | U13B | 16.5 |
5 | 127 | Ollie Knight | R&N AC | U13B | 16.9 |
6 | 177 | Taylor Berwick | R&N AC | U13B | 17.0 |
7 | 8 | Thomas Leeson | R&N AC | U13B | 17.1 |
Heat 7 | |||||
EVENT 100m | |||||
1 | 39 | La Shawn Henry | R&N AC | U13B | 14.4 |
2 | 193 | Archie Gordon | R&N AC | U13B | 14.4 |
3 | 158 | Jacob Vural | R&N AC | U13B | 15.1 |
4 | 120 | Noah Starr | R&N AC | U13B | 15.4 |
5 | 25 | Alexander Mcphie | R&N AC | U13B | 16.3 |
6 | #N/A | #N/A | #N/A | ||
Heat 8 | |||||
EVENT 100m | |||||
1 | 56 | Dylan Mander | R&N AC | U15B | 14.4 |
2 | 57 | Adam Hunter | R&N AC | U15B | 14.6 |
3 | 150 | Rhys Owen | R&N AC | U15B | 15.3 |
4 | 122 | Sebastian Salisbury | R&N AC | U15B | 15.3 |
5 | 30 | Jacob Palmer | R&N AC | U13B | 16.5 |
6 | #N/A | #N/A | #N/A | ||
Heat 9 | |||||
EVENT 100m | |||||
1 | 4 | Josh Sothcott | R&N AC | U15B | 13.0 |
2 | 111 | Robbie Dale | R&N AC | U15B | 13.2 |
3 | 34 | Thomas Ritchings | N/A | U15B | 13.4 |
4 | 5 | Max Sothcott | R&N AC | U15B | 14.2 |
5 | 153 | Will Hunter | R&N AC | U15B | 15.0 |
6 | #N/A | #N/A | #N/A | ||
Heat 10 | |||||
EVENT 100m | |||||
1 | 67 | Lachlan Buchanan | R&N AC | U20M | 12.6 |
2 | 190 | Joe Brown | R&N AC | U17M | 12.8 |
3 | 69 | Matthew Ward | R&N AC | U17M | 12.8 |
4 | 191 | Craig Christain | R&N AC | M40 | 12.9 |
5 | 50 | Oke Okere | R&N AC | U15B | 13.5 |
6 | 197 | Mike Devine | R&N AC | M55 | 14.8 |
Heat 11 | |||||
EVENT 100m | |||||
1 | 89 | Michael Okine | R&N AC | U17M | 12.1 |
2 | 188 | Morrie Parker | R&N AC | U17M | 12.6 |
3 | 70 | Jeremy Gundle | R&N AC | U17M | 12.6 |
4 | 167 | Stephen McKenzie | R&N AC | U20M | 12.6 |
5 | 166 | Symon Bak | R&N AC | U17M | 12.9 |
6 | #N/A | #N/A | #N/A | ||
Heat 1 | |||||
EVENT 600m | |||||
1 | 27 | Elsie Bennett | R&N AC | U11G | 02:08:1 |
2 | 7 | Harvey Woods | R&N AC | U11B | 02:08:7 |
3 | 140 | Rufus Jones | R&N AC | U11B | 02:19:4 |
4 | 155 | Tom Halsey | R&N AC | U11B | 02:20:8 |
5 | 19 | James Skinner | R&N AC | U11B | 02:20:8 |
6 | 41 | Amelie Heron | R&N AC | U11G | 02:23:7 |
7 | 62 | Freddie Pearce | R&N AC | U11B | 02:31:3 |
8 | 58 | Ethan Hunt | R&N AC | U11B | 02:31:8 |
9 | 28 | Scarlet Nicklin | R&N AC | U11G | 02:32:9 |
10 | 37 | Ashley Burdett | R&N AC | U11B | 02:39:1 |
11 | 61 | Charlie Griffiths | R&N AC | U11B | 02:48:5 |
12 | 29 | Kirstin Guthrie | R&N AC | U11G | 02:56:0 |
Heat 2 | |||||
EVENT 600m | |||||
1 | 126 | Isabelle Knight | R&N AC | U13G | 01:59:0 |
2 | 109 | Esther Hutchins Morant | R&N AC | U13G | 02:02:5 |
3 | 124 | Emilio Fernandez | R&N AC | U13B | 02:02:9 |
4 | 108 | Merryn Hutchins Morant | R&N AC | U13G | 02:04:1 |
5 | 138 | Charlie Russell | R&N AC | U13B | 02:06:2 |
6 | 17 | Freddie Windrum | R&N AC | U13B | 02:08:4 |
7 | 65 | Claudia Terrell | R&N AC | U13G | 02:10:1 |
8 | 116 | Isla Beasley | R&N AC | U13G | 02:11:5 |
9 | 44 | Ella Walls | R&N AC | U13G | 02:12:5 |
10 | 8 | Thomas Leeson | R&N AC | U13B | 02:14:6 |
11 | 110 | Charlotte Gower | R&N AC | U13G | 02:16:2 |
11 | 195 | Maclain Lamb | R&N AC | U13G | 02:21:1 |
Heat 3 | |||||
EVENT 600m | |||||
1 | 26 | Noah Bennet | R&N AC | U20M | 01:23:6 |
2 | 194 | Chris Lamb | R&N AC | M35 | 01:31:0 |
3 | 43 | Ollie Walls | R&N AC | U15B | 01:46:1 |
4 | 63 | Nathan Lamb | R&N AC | U15B | 01:46:8 |
5 | 132 | Sophia Hill | R&N AC | U20W | 01:49:6 |
6 | 130 | Dominic Eversden | R&N AC | U15B | 01:51:6 |
7 | 20 | Claire Holland | R&N AC | F35 | 01:52:4 |
8 | 154 | Tilly Lea | R&N AC | SL | 01:55:8 |
9 | 198 | Jamie Reynolds | R&N AC | U15B | 02:00:7 |
10 | 84 | Joanna Mulrealy | R&N AC | U13G | 02:04:2 |
11 | 156 | Lily Isaac | R&N AC | U17G | 02:09:8 |
12 | #N/A | #N/A | #N/A | ||
Heat 1 | |||||
EVENT 3000m | |||||
1 | 78 | Haydn Arnall | R&N AC | SM | 08:51:2 |
2 | 86 | Will Gardner | R&N AC | SM | 08:55:7 |
3 | 199 | Lewis Panter | R&N AC | U20M | 08:56:1 |
4 | 83 | Alistar McDonnell | R&N AC | SM | 09:01:5 |
5 | 107 | Tom Tyler | R&N AC | U20M | 09:02:6 |
6 | 87 | Duncan Birtwistle | R&N AC | SM | 09:25:6 |
7 | 104 | Abedom Beyene | R&N AC | SM | 09:41:5 |
8 | 79 | Matthew Everret | R&N AC | U20M | 09:59:3 |
9 | 60 | Sam Tallett | R&N AC | M35 | 10:04:3 |
10 | 189 | Arthur Tilt | R&N AC | U15B | 10:42:6 |
11 | 159 | James Darby | R&N AC | U17M | 11:04:3 |
12 | 105 | Madeleine Jacks | R&N AC | U17W | 11:04:9 |
13 | 85 | Cian Shea | R&N AC | U17M | 11:10:4 |
14 | 76 | Megan Stenhouse | R&N AC | U20W | 11:11:2 |
15 | 51 | Emily Hinton | R&N AC | U17G | 11:14:5 |
16 | 80 | Charlie Gibbs | R&N AC | U15B | 12:05:6 |
17 | 77 | Lucy Van Uem | R&N AC | U20W | 12:25:2 |
18 | 200 | Les Hobson | R&N AC | M65 | 12:36:6 |
Field
Pos | Name | Club | Age Gp | ||
---|---|---|---|---|---|
Event 1 | |||||
Hammer | |||||
1 | 68 | Lucy Marshall | Woodford Green AC | F35 | 55.78 |
2 | 136 | Kevin Murch | R&N AC | M60 | 39.92 |
3 | 129 | Charlotte Bowers | R&N AC | U17M | 35.01 |
4 | 137 | Debbie Murch | R&N AC | W60 | 34.90 |
5 | 70 | Jeremy Gundle | R&N AC | U17M | 33.26 |
6 | 69 | Matthew Ward | R&N AC | U17M | 28.49 |
7 | 135 | Graham Langham | R&N AC | M55 | 24.86 |
8 | 2 | Cerise Alfandary | R&N AC | U15G | 19.93 |
9 | 1 | Mia Rogers | R&N AC | U15G | 19.11 |
10 | #N/A | #N/A | #N/A | ||
11 | #N/A | #N/A | #N/A | ||
12 | #N/A | #N/A | #N/A | ||
Event 2 | |||||
Javelin | |||||
1 | 136 | Kevin Murch | R&N AC | M60 | 35.44 |
2 | 180 | Gabriel Mayall | R&N AC | U15B | 32.06 |
3 | 45 | Hayley Dimond | Marshall MK AC | U17W | 27.09 |
4 | 126 | Isabelle Knight | R&N AC | U13G | 22.24 |
5 | 135 | Graham Langham | R&N AC | M55 | 21.86 |
6 | 101 | Charlie Cook | R&N AC | U13B | 20.06 |
7 | 16 | Harry Pritchett | R&N AC | U15B | 19.6 |
8 | 137 | Debbie Murch | N/A | W60 | 18.24 |
9 | 38 | Moyo Stumpenhusen | R&N AC | U13B | 17.20 |
10 | 24 | Lily Riding | R&N AC | U13G | 16.59 |
11 | 151 | Alice Berrill | R&N AC | U13G | 15.92 |
12 | 127 | Ollie Knight | R&N AC | U13B | 15.25 |
13 | 2 | Cerise Alfandary | R&N AC | U15G | 13.79 |
14 | 1 | Mia Rogers | R&N AC | U15G | 11.91 |
15 | 133 | Georgia Gercs | R&N AC | U15G | 9.86 |
16 | 113 | Phoebe Dale | R&N AC | U13G | 8.30 |
17 | 14 | Nhasha Mumbure | #REF! | U15G | 6.36 |
Event 3 | |||||
High Jump | |||||
1 | 168 | Ian Gidley | R&N AC | M50 | 1.55 |
2 | 50 | Oke Okere | R&N AC | U15B | 1.50 |
3 | 173 | Lorna Stenhouse | R&N AC | U15G | 1.40 |
4 | 170 | Ryan Buckley | R&N AC | U17M | 1.40 |
5 | 16 | Harry Pritchett | R&N AC | U15B | 1.40 |
6 | 150 | Rhys Owen | R&N AC | U15B | 1.35 |
7 | 144 | Isabella Banks | R&N AC | U15G | 1.25 |
8 | 143 | Esme Dubois | R&N AC | U15G | 1.20 |
9 | 152 | Olivia Monk | R&N AC | U15G | 1.20 |
10 | 141 | Penelope Jones | R&N AC | U13G | 1.15 |
11 | 158 | Jacob Vural | R&N AC | U13B | 1.15 |
12 | 101 | Charlie Cook | R&N AC | U13B | 1.10 |
13 | 134 | Charlie Gercs | R&N AC | U13B | 1.10 |
Event 4 | |||||
Long Jump U17 Girls | |||||
1 | 45 | Hayley Dimond | Marshall MK AC | U17W | 4.72 |
2 | 147 | Ella Darby | R&N AC | U15G | 4.42 |
3 | 144 | Isabella Banks | R&N AC | U15G | 4.08 |
4 | 152 | Olivia Monk | R&N AC | U15G | 4.04 |
5 | 139 | Scarlett Smith | R&N AC | U15G | 4.01 |
6 | 72 | Sophia Sherwood | R&N AC | U13G | 3.93 |
7 | 149 | Maia Thompson | R&N AC | U15G | 3.90 |
8 | 192 | Elsa Gordon | R&N AC | U13G | 3.70 |
9 | 73 | Claudia Hill | R&N AC | U15G | 3.38 |
10 | 109 | Esther Hutchins Morant | R&N AC | U13G | 3.29 |
11 | 24 | Lily Riding | R&N AC | U13G | 3.27 |
12 | 151 | Alice Berrill | R&N AC | U13G | 3.26 |
13 | 110 | Charlotte Gower | R&N AC | U13G | 3.20 |
14 | 108 | Merryn Hutchins Morant | R&N AC | U13G | 3.09 |
15 | 179 | Catherine Gibbons | R&N AC | U13G | 2.84 |
16 | 178 | Hope Berwick | R&N AC | U13G | 2.62 |
Event 5 | |||||
Long Jump U20 Male | |||||
1 | 50 | Oke Okere | R&N AC | U15B | 4.99 |
2 | 67 | Lachlan Buchanan | R&N AC | U20M | 4.44 |
3 | 16 | Harry Pritchett | R&N AC | U15B | 4.41 |
4 | 56 | Dylan Mander | R&N AC | U15B | 4.14 |
5 | 193 | Archie Gordon | R&N AC | U13B | 3.87 |
6 | 57 | Adam Hunter | R&N AC | U15B | 3.82 |
7 | 166 | Symon Bak | R&N AC | U17M | 3.63 |
8 | 158 | Jacob Vural | R&N AC | U13B | 3.51 |
9 | 134 | Charlie Gercs | R&N AC | U13B | 3.19 |
10 | 8 | Thomas Leeson | R&N AC | U13B | 3.04 |
11 | 127 | Ollie Knight | R&N AC | U13B | 2.99 |
12 | 124 | Emilio Fernandez | R&N AC | U13B | 2.96 |
13 | 30 | Jacob Palmer | R&N AC | U13B | 2.65 |
14 | #N/A | #N/A | #N/A | 2.59 | |
15 | #N/A | #N/A | #N/A | 2.57 | |
16 | #N/A | #N/A | #N/A | 2.38 | |
Event 6 | |||||
Long Jump U11 | |||||
1 | 58 | Ethan Hunt | R&N AC | U11B | 3.41 |
2 | 7 | Harvey Woods | R&N AC | U11B | 3.07 |
3 | 3 | Logan Sothcott | N/A | U11B | 3.07 |
4 | 184 | George Harris | R&N AC | U11B | 2.88 |
5 | 23 | Scarlett Dillon Davies | R&N AC | U11G | 2.85 |
6 | 112 | Noah Dale | R&N AC | U11B | 2.81 |
7 | 12 | Rosie Adrian | R&N AC | U11G | 2.66 |
8 | 162 | Alfred Taylor | R&N AC | U11B | 2.63 |
9 | 6 | Maddie Armstrong | R&N AC | U11G | 2.39 |
10 | 160 | Harrison Darby | N/A | U11B | 2.37 |
11 | 48 | Amelia Rex | R&N AC | U11G | 2.23 |
12 | 169 | Lucy Chalenor | R&N AC | U11G | 1.67 |
13 | #N/A | #N/A | #N/A | ||
14 | #N/A | #N/A | #N/A | ||
15 | #N/A | #N/A | #N/A | ||
16 | #N/A | #N/A | #N/A | ||
Event 7 | |||||
Long Jump U11 | |||||
1 | 145 | Ava Hession | R&N AC | U11G | 3.76 |
2 | 62 | Freddie Pearce | R&N AC | U11B | 3.49 |
3 | 52 | Jack Churchan | R&N AC | U11B | 2.94 |
4 | 29 | Kirstin Guthrie | R&N AC | U11G | 2.90 |
5 | 9 | Fraser Leeson | R&N AC | U11B | 2.89 |
6 | 140 | Rufus Jones | R&N AC | U11B | 2.83 |
7 | 59 | Dylan Newman | R&N AC | U11B | 2.83 |
8 | 142 | Taya Young | R&N AC | U11G | 2.82 |
9 | 41 | Amelie Heron | R&N AC | U11G | 2.76 |
10 | 61 | Charlie Griffiths | R&N AC | U11B | 2.70 |
11 | 49 | Nate Millar | R&N AC | U11B | 2.51 |
12 | 37 | Ashley Burdett | R&N AC | U11B | 2.30 |
13 | #N/A | #N/A | #N/A | 2.03 | |
14 | #N/A | #N/A | #N/A | 1.71 | |
15 | #N/A | #N/A | #N/A | 1.71 | |
16 | #N/A | #N/A | #N/A | 1.34 |